Funding Rounds
Investment funding rounds and capital raises
6 Rounds £5.14m Total Raised
| Date | Round Type | Amount | Valuation | Investors | |
|---|---|---|---|---|---|
| 1 Jun 2025 | Growth Equity | - | - | 2 investors | |
| 1 Jun 2023 | Unattributed | £29k | - | - | |
| 1 Oct 2022 | Follow-on Investment | £2.00m | - | 1 investor | |
| 1 May 2020 | Series A | £2.20m | - | 2 investors | |
| 1 Mar 2019 | Seed | £860k | - | - | |
| 1 Sept 2018 | Unattributed | £50k | - | - |
