Share Capital
Share allotments and capital structure
69 Allotments 25,305,554 Shares £119.45m Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 5 Feb 2025 | 4,671 | £3k | £0.648 | ||
| 5 Feb 2025 | 9,558,512 | £96k | £0.01 | ||
| 5 Feb 2025 | 86,812 | £38k | £0.438 | ||
| 5 Feb 2025 | 595,508 | £283k | £0.475 | ||
| 5 Feb 2025 | 134,745 | £71k | £0.53 | ||
| 5 Feb 2025 | 76,359 | £44k | £0.582 | ||
| 5 Feb 2025 | 4,671 | £3k | £0.648 | ||
| 5 Feb 2025 | 9,558,512 | £96k | £0.01 | ||
| 5 Feb 2025 | 86,812 | £38k | £0.438 | ||
| 5 Feb 2025 | 595,508 | £283k | £0.475 | ||
| 5 Feb 2025 | 134,745 | £71k | £0.53 | ||
| 5 Feb 2025 | 76,359 | £44k | £0.582 | ||
| 23 Nov 2016 | 300,000 | £10.72m | £35.75 | ||
| 23 Nov 2016 | 18,250 | £141k | £7.75 | ||
| 23 Nov 2016 | 27,250 | £797k | £29.25 | ||
| 23 Nov 2016 | 24,000 | £891k | £37.12 | ||
| 23 Nov 2016 | 83,916 | £3.00m | £35.75 | ||
| 23 Nov 2016 | 13,590 | £506k | £37.25 | ||
| 23 Nov 2016 | 21,500 | £736k | £34.25 | ||
| 23 Nov 2016 | 15,022 | £560k | £37.25 | ||
| 17 Nov 2016 | 34,125 | £1.27m | £37.25 | ||
| 17 Nov 2016 | 32,500 | £951k | £29.25 | ||
| 17 Nov 2016 | 300,000 | £9.30m | £31 | ||
| 5 Oct 2016 | 20,000 | £745k | £37.25 | ||
| 23 Sept 2016 | 54,667 | £2.39m | £43.75 | ||
| 23 Sept 2016 | 106,800 | £3.60m | £33.75 | ||
| 23 Sept 2016 | 247,075 | £8.43m | £34.12 | ||
| 23 Sept 2016 | 37,132 | £1.09m | £29.25 | ||
| 23 Sept 2016 | 215,013 | £7.69m | £35.75 | ||
| 23 Sept 2016 | 38,246 | £1.42m | £37.25 | ||
| 23 Sept 2016 | 42,075 | £1.44m | £34.12 | ||
| 23 Sept 2016 | 87,925 | £3.00m | £34.12 | ||
| 23 Sept 2016 | 140,000 | £4.09m | £29.25 | ||
| 23 Sept 2016 | 110,000 | £853k | £7.75 | ||
| 23 Sept 2016 | 116,500 | £3.99m | £34.25 | ||
| 23 Sept 2016 | 87,925 | £3.00m | £34.12 | ||
| 23 Sept 2016 | 144,200 | £5.37m | £37.25 | ||
| 8 Aug 2016 | 12,527 | £467k | £37.25 | ||
| 8 Aug 2016 | 23,950 | £701k | £29.25 | ||
| 8 Aug 2016 | 21,500 | £736k | £34.25 | ||
| 8 Aug 2016 | 20,000 | £170k | £8.5 | ||
| 8 Aug 2016 | 22,145 | £756k | £34.12 | ||
| 8 Aug 2016 | 20,000 | £155k | £7.75 | ||
| 8 Aug 2016 | 13,585 | £506k | £37.25 | ||
| 8 Aug 2016 | 252,055 | £9.01m | £35.75 | ||
| 26 Jul 2016 | 95,263 | £3.55m | £37.25 | ||
| 26 Jul 2016 | 86,973 | £3.11m | £35.75 | ||
| 26 Jul 2016 | 378,750 | £2.94m | £7.75 | ||
| 26 Jul 2016 | 154,839 | £1.20m | £7.75 | ||
| 26 Jul 2016 | 85,000 | £2.91m | £34.25 | ||
| 26 Jul 2016 | 61,538 | £1.80m | £29.25 | ||
| 26 Jul 2016 | 36,312 | £1.06m | £29.25 | ||
| 26 Jul 2016 | 223,911 | £1.74m | £7.75 | ||
| 26 Jul 2016 | 30,089 | £1.32m | £43.75 | ||
| 26 Jul 2016 | 90,000 | £3.07m | £34.12 | ||
| 26 Jul 2016 | 66,822 | £2.26m | £33.75 | ||
| 24 May 2016 | 35,000 | £1.02m | £29.25 | ||
| 3 May 2016 | 10,500 | £197k | £18.75 | ||
| 5 Feb 2016 | 45,000 | £1.32m | £29.25 | ||
| 5 Feb 2016 | 16,500 | £483k | £29.25 | ||
| 22 Jan 2016 | 7,776 | £290k | £37.25 | ||
| 22 Jan 2016 | 8,755 | £299k | £34.12 | ||
| 22 Jan 2016 | 5,934 | £200k | £33.75 | ||
| 22 Jan 2016 | 8,500 | £291k | £34.25 | ||
| 22 Jan 2016 | 1,541 | £67k | £43.75 | ||
| 22 Jan 2016 | 9,288 | £272k | £29.25 | ||
| 22 Jan 2016 | 5,076 | £171k | £33.75 | ||
| 22 Jan 2016 | 16,750 | £314k | £18.75 | ||
| 25 Oct 2012 | 208,750 | £16k | £0.078 |
