Share Capital
Share allotments and capital structure
968 Allotments 503,490,833 Shares £692021558.47m Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 13 Nov 2025 | 2,596 | £8k | £3.03 | ||
| 13 Nov 2025 | 2,094 | £4k | £1.89 | ||
| 13 Nov 2025 | 2,129 | £2k | £0.99 | ||
| 13 Nov 2025 | 6,320 | £13k | £2.04 | ||
| 6 Nov 2025 | 571 | £1k | £1.89 | ||
| 6 Nov 2025 | 1,464 | £1k | £0.99 | ||
| 6 Nov 2025 | 1,029 | £2k | £2.04 | ||
| 6 Nov 2025 | 379 | £1k | £3.03 | ||
| 30 Oct 2025 | 9,522 | £18k | £1.89 | ||
| 30 Oct 2025 | 2,298 | £2k | £0.99 | ||
| 30 Oct 2025 | 719 | £1k | £2.04 | ||
| 30 Oct 2025 | 445 | £1k | £3.03 | ||
| 23 Oct 2025 | 8,189 | £15k | £1.89 | ||
| 23 Oct 2025 | 118 | £357.54 | £3.03 | ||
| 16 Oct 2025 | 118 | £357.54 | £3.03 | ||
| 9 Oct 2025 | 2,856 | £5k | £1.89 | ||
| 9 Oct 2025 | 3,647 | £4k | £0.99 | ||
| 9 Oct 2025 | 4,527 | £9k | £2.04 | ||
| 9 Oct 2025 | 2,613 | £8k | £3.03 | ||
| 2 Oct 2025 | 3,236 | £6k | £1.89 | ||
| 18 Sept 2025 | 190 | £1.89 | £1.89 | ||
| 18 Sept 2025 | 2,538 | £5k | £2.04 | ||
| 11 Sept 2025 | 3,650 | £7k | £1.89 | ||
| 11 Sept 2025 | 7,262 | £7k | £0.99 | ||
| 11 Sept 2025 | 5,341 | £11k | £2.04 | ||
| 11 Sept 2025 | 738 | £2k | £3.03 | ||
| 4 Sept 2025 | 10,475 | £20k | £1.89 | ||
| 28 Aug 2025 | 8,570 | £16k | £1.89 | ||
| 21 Aug 2025 | 5,331 | £10k | £1.89 | ||
| 21 Aug 2025 | 462 | £1k | £3.03 | ||
| 14 Aug 2025 | 5,167 | £5k | £0.99 | ||
| 14 Aug 2025 | 1,852 | £4k | £2.04 | ||
| 14 Aug 2025 | 1,155 | £3k | £3.03 | ||
| 7 Aug 2025 | 68,929 | £130k | £1.89 | ||
| 7 Aug 2025 | 66 | £199.98 | £3.03 | ||
| 31 Jul 2025 | 155,282 | £293k | £1.89 | ||
| 24 Jul 2025 | 15,365 | £13k | £0.82 | ||
| 24 Jul 2025 | 1,402 | £1k | £0.99 | ||
| 24 Jul 2025 | 152,499 | £288k | £1.89 | ||
| 17 Jul 2025 | 127,376 | £241k | £1.89 | ||
| 17 Jul 2025 | 758 | £2k | £2.04 | ||
| 17 Jul 2025 | 13 | £39.39 | £3.03 | ||
| 10 Jul 2025 | 36,449 | £69k | £1.89 | ||
| 10 Jul 2025 | 9,483 | £9k | £0.99 | ||
| 10 Jul 2025 | 7,705 | £16k | £2.04 | ||
| 10 Jul 2025 | 1,642 | £5k | £3.03 | ||
| 3 Jul 2025 | 40,936 | £77k | £1.89 | ||
| 26 Jun 2025 | 2,195 | £2k | £0.82 | ||
| 26 Jun 2025 | 41,129 | £78k | £1.89 | ||
| 19 Jun 2025 | 58,307 | £110k | £1.89 | ||
| 12 Jun 2025 | 28,811 | £54k | £1.89 | ||
| 12 Jun 2025 | 4,040 | £4k | £0.99 | ||
| 12 Jun 2025 | 7,871 | £16k | £2.04 | ||
| 5 Jun 2025 | 23,611 | £45k | £1.89 | ||
| 30 May 2025 | 6,585 | £5k | £0.82 | ||
| 30 May 2025 | 35,131 | £66k | £1.89 | ||
| 30 May 2025 | 1,247 | £3k | £2.04 | ||
| 22 May 2025 | 36,559 | £69k | £1.89 | ||
| 22 May 2025 | 463 | £458.37 | £0.99 | ||
| 22 May 2025 | 147 | £299.88 | £2.04 | ||
| 22 May 2025 | 24 | £72.72 | £3.03 | ||
| 15 May 2025 | 10,473 | £20k | £1.89 | ||
| 9 May 2025 | 24,564 | £46k | £1.89 | ||
| 9 May 2025 | 13,836 | £14k | £0.99 | ||
| 9 May 2025 | 15,020 | £31k | £2.04 | ||
| 1 May 2025 | 3,292 | £3k | £0.82 | ||
| 1 May 2025 | 100,540 | £190k | £1.89 | ||
| 1 May 2025 | 99 | £299.97 | £3.03 | ||
| 28 Apr 2025 | 260,691 | £493k | £1.89 | ||
| 28 Apr 2025 | 2,672 | £3k | £0.99 | ||
| 17 Apr 2025 | 4,829 | £4k | £0.82 | ||
| 17 Apr 2025 | 181,332 | £343k | £1.89 | ||
| 10 Apr 2025 | 184,138 | £348k | £1.89 | ||
| 10 Apr 2025 | 6,053 | £6k | £0.99 | ||
| 10 Apr 2025 | 735 | £1k | £2.04 | ||
| 3 Apr 2025 | 14,267 | £12k | £0.82 | ||
| 3 Apr 2025 | 123,868 | £234k | £1.89 | ||
| 27 Mar 2025 | 17,560 | £14k | £0.82 | ||
| 27 Mar 2025 | 101,119 | £191k | £1.89 | ||
| 20 Mar 2025 | 10,097 | £8k | £0.82 | ||
| 20 Mar 2025 | 116,951 | £221k | £1.89 | ||
| 13 Mar 2025 | 4,120 | £8k | £2.04 | ||
| 13 Mar 2025 | 24,146 | £20k | £0.82 | ||
| 13 Mar 2025 | 315,358 | £596k | £1.89 | ||
| 13 Mar 2025 | 6,584 | £7k | £0.99 | ||
| 6 Mar 2025 | 13,170 | £11k | £0.82 | ||
| 6 Mar 2025 | 214,861 | £406k | £1.89 | ||
| 6 Mar 2025 | 445 | £440.55 | £0.99 | ||
| 27 Feb 2025 | 1,282 | £3k | £2.04 | ||
| 27 Feb 2025 | 4,390 | £4k | £0.82 | ||
| 27 Feb 2025 | 233,642 | £442k | £1.89 | ||
| 20 Feb 2025 | 861 | £2k | £2.04 | ||
| 20 Feb 2025 | 19 | £57.57 | £3.03 | ||
| 20 Feb 2025 | 61,462 | £50k | £0.82 | ||
| 20 Feb 2025 | 288,154 | £545k | £1.89 | ||
| 20 Feb 2025 | 2,974 | £3k | £0.99 | ||
| 13 Feb 2025 | 8,690 | £18k | £2.04 | ||
| 13 Feb 2025 | 29,852 | £24k | £0.82 | ||
| 13 Feb 2025 | 478,575 | £905k | £1.89 | ||
| 13 Feb 2025 | 7,972 | £8k | £0.99 | ||
| 6 Feb 2025 | 277,052 | £524k | £1.89 | ||
| 6 Feb 2025 | 44,779 | £37k | £0.82 | ||
| 3 Feb 2025 | 1,232,362 | £2.33m | £1.89 | ||
| 3 Feb 2025 | 37,316 | £31k | £0.82 | ||
| 23 Jan 2025 | 10,589 | £9k | £0.82 | ||
| 23 Jan 2025 | 1,904 | £4k | £1.89 | ||
| 23 Jan 2025 | 3,869 | £4k | £0.99 | ||
| 23 Jan 2025 | 1,064 | £2k | £2.04 | ||
| 16 Jan 2025 | 33,804 | £28k | £0.82 | ||
| 16 Jan 2025 | 6,453 | £12k | £1.89 | ||
| 16 Jan 2025 | 3,583 | £4k | £0.99 | ||
| 16 Jan 2025 | 490 | £999.6 | £2.04 | ||
| 9 Jan 2025 | 76,168 | £62k | £0.82 | ||
| 9 Jan 2025 | 5,023 | £9k | £1.89 | ||
| 9 Jan 2025 | 8,920 | £9k | £0.99 | ||
| 9 Jan 2025 | 1,863 | £4k | £2.04 | ||
| 30 Dec 2024 | 15,365 | £13k | £0.82 | ||
| 30 Dec 2024 | 899 | £2k | £1.89 | ||
| 30 Dec 2024 | 1,064 | £1k | £0.99 | ||
| 19 Dec 2024 | 1,977 | £4k | £1.89 | ||
| 19 Dec 2024 | 1,111 | £1k | £0.99 | ||
| 19 Dec 2024 | 122 | £248.88 | £2.04 | ||
| 12 Dec 2024 | 82,095 | £67k | £0.82 | ||
| 12 Dec 2024 | 22,876 | £43k | £1.89 | ||
| 12 Dec 2024 | 27,647 | £27k | £0.99 | ||
| 12 Dec 2024 | 10,013 | £20k | £2.04 | ||
| 5 Dec 2024 | 63,851 | £52k | £0.82 | ||
| 5 Dec 2024 | 1,259 | £3k | £2.04 | ||
| 5 Dec 2024 | 296 | £559.44 | £1.89 | ||
| 5 Dec 2024 | 5,505 | £5k | £0.99 | ||
| 28 Nov 2024 | 10,975 | £9k | £0.82 | ||
| 28 Nov 2024 | 1,397 | £3k | £1.89 | ||
| 21 Nov 2024 | 3,292 | £3k | £0.82 | ||
| 21 Nov 2024 | 472 | £467.28 | £0.99 | ||
| 21 Nov 2024 | 350 | £714 | £2.04 | ||
| 14 Nov 2024 | 32,926 | £27k | £0.82 | ||
| 14 Nov 2024 | 14,216 | £27k | £1.89 | ||
| 14 Nov 2024 | 22,766 | £23k | £0.99 | ||
| 14 Nov 2024 | 6,724 | £14k | £2.04 | ||
| 7 Nov 2024 | 264 | £498.96 | £1.89 | ||
| 7 Nov 2024 | 70,461 | £58k | £0.82 | ||
| 7 Nov 2024 | 296 | £293.04 | £0.99 | ||
| 31 Oct 2024 | 4,390 | £4k | £0.82 | ||
| 31 Oct 2024 | 592 | £1k | £1.89 | ||
| 24 Oct 2024 | 6,146 | £5k | £0.82 | ||
| 10 Oct 2024 | 4,390 | £4k | £0.82 | ||
| 10 Oct 2024 | 7,422 | £7k | £0.99 | ||
| 10 Oct 2024 | 1,265 | £3k | £2.04 | ||
| 3 Oct 2024 | 41,485 | £34k | £0.82 | ||
| 3 Oct 2024 | 2,539 | £5k | £1.89 | ||
| 3 Oct 2024 | 1,494 | £1k | £0.99 | ||
| 3 Oct 2024 | 545 | £1k | £2.04 | ||
| 26 Sept 2024 | 11,414 | £9k | £0.82 | ||
| 26 Sept 2024 | 507 | £958.23 | £1.89 | ||
| 26 Sept 2024 | 525 | £519.75 | £0.99 | ||
| 19 Sept 2024 | 2,195 | £2k | £0.82 | ||
| 19 Sept 2024 | 767 | £1k | £1.89 | ||
| 19 Sept 2024 | 446 | £441.54 | £0.99 | ||
| 19 Sept 2024 | 245 | £2.04 | £2.04 | ||
| 12 Sept 2024 | 64,449 | £53k | £0.82 | ||
| 12 Sept 2024 | 14,300 | £27k | £1.89 | ||
| 12 Sept 2024 | 7,130 | £7k | £0.99 | ||
| 12 Sept 2024 | 1,830 | £4k | £2.04 | ||
| 5 Sept 2024 | 79,021 | £65k | £0.82 | ||
| 30 Aug 2024 | 6,585 | £5k | £0.82 | ||
| 22 Aug 2024 | 220 | £2.04 | £2.04 | ||
| 22 Aug 2024 | 2,195 | £2k | £0.82 | ||
| 22 Aug 2024 | 1,190 | £2k | £1.89 | ||
| 22 Aug 2024 | 909 | £899.91 | £0.99 | ||
| 15 Aug 2024 | 54,876 | £45k | £0.82 | ||
| 15 Aug 2024 | 1,420 | £1k | £0.99 | ||
| 15 Aug 2024 | 2,460 | £5k | £1.89 | ||
| 8 Aug 2024 | 151,238 | £124k | £0.82 | ||
| 1 Aug 2024 | 545,670 | £447k | £0.82 | ||
| 1 Aug 2024 | 1,818 | £2k | £0.99 | ||
| 25 Jul 2024 | 468,016 | £384k | £0.82 | ||
| 25 Jul 2024 | 1,270 | £1k | £0.99 | ||
| 25 Jul 2024 | 291 | £593.64 | £2.04 | ||
| 18 Jul 2024 | 582,555 | £478k | £0.82 | ||
| 11 Jul 2024 | 44 | £89.76 | £2.04 | ||
| 11 Jul 2024 | 166,883 | £137k | £0.82 | ||
| 11 Jul 2024 | 1,000 | £2k | £1.89 | ||
| 4 Jul 2024 | 165,109 | £135k | £0.82 | ||
| 4 Jul 2024 | 858 | £849.42 | £0.99 | ||
| 4 Jul 2024 | 306 | £578.34 | £1.89 | ||
| 4 Jul 2024 | 122 | £248.88 | £2.04 | ||
| 27 Jun 2024 | 207,384 | £170k | £0.82 | ||
| 27 Jun 2024 | 858 | £849.42 | £0.99 | ||
| 20 Jun 2024 | 4,285 | £8k | £1.89 | ||
| 20 Jun 2024 | 233,407 | £191k | £0.82 | ||
| 13 Jun 2024 | 231,226 | £190k | £0.82 | ||
| 13 Jun 2024 | 536 | £1k | £2.04 | ||
| 13 Jun 2024 | 4,941 | £5k | £0.99 | ||
| 6 Jun 2024 | 354,184 | £290k | £0.82 | ||
| 6 Jun 2024 | 596 | £899.96 | £1.51 | ||
| 31 May 2024 | 398,177 | £327k | £0.82 | ||
| 31 May 2024 | 420 | £415.8 | £0.99 | ||
| 31 May 2024 | 953 | £1k | £1.51 | ||
| 31 May 2024 | 98 | £199.92 | £2.04 | ||
| 30 May 2024 | 52,814 | £43k | £0.82 | ||
| 23 May 2024 | 280,967 | £230k | £0.82 | ||
| 23 May 2024 | 1,583 | £2k | £0.99 | ||
| 16 May 2024 | 196 | £399.84 | £2.04 | ||
| 16 May 2024 | 164,580 | £135k | £0.82 | ||
| 16 May 2024 | 1,322 | £2k | £1.89 | ||
| 16 May 2024 | 183 | £181.17 | £0.99 | ||
| 10 May 2024 | 808 | £799.92 | £0.99 | ||
| 10 May 2024 | 190,791 | £156k | £0.82 | ||
| 10 May 2024 | 2,369 | £4k | £1.89 | ||
| 9 May 2024 | 11,340 | £9k | £0.82 | ||
| 2 May 2024 | 463,414 | £380k | £0.82 | ||
| 25 Apr 2024 | 147 | £299.88 | £2.04 | ||
| 25 Apr 2024 | 1,714 | £3k | £1.89 | ||
| 25 Apr 2024 | 1,121 | £1k | £0.99 | ||
| 25 Apr 2024 | 301,584 | £247k | £0.82 | ||
| 18 Apr 2024 | 317,230 | £260k | £0.82 | ||
| 18 Apr 2024 | 5,960 | £9k | £1.51 | ||
| 11 Apr 2024 | 522,876 | £429k | £0.82 | ||
| 11 Apr 2024 | 4,893 | £9k | £1.89 | ||
| 11 Apr 2024 | 4,453 | £4k | £0.99 | ||
| 8 Apr 2024 | 1,164,783 | £955k | £0.82 | ||
| 2 Apr 2024 | 5,960 | £9k | £1.51 | ||
| 2 Apr 2024 | 3,396,955 | £2.79m | £0.82 | ||
| 28 Mar 2024 | 3,764 | £3k | £0.82 | ||
| 21 Mar 2024 | 1,554 | £2k | £0.99 | ||
| 21 Mar 2024 | 3,372,338 | £2.77m | £0.82 | ||
| 14 Mar 2024 | 1,058 | £2k | £1.89 | ||
| 14 Mar 2024 | 2,802,380 | £2.30m | £0.82 | ||
| 14 Mar 2024 | 707 | £699.93 | £0.99 | ||
| 7 Mar 2024 | 3,511,351 | £2.88m | £0.82 | ||
| 29 Feb 2024 | 3,233,836 | £2.65m | £0.82 | ||
| 22 Feb 2024 | 3,725,358 | £3.05m | £0.82 | ||
| 15 Feb 2024 | 5,838,735 | £4.79m | £0.82 | ||
| 8 Feb 2024 | 14,136,814 | £11.59m | £0.82 | ||
| 8 Feb 2024 | 595 | £1k | £1.89 | ||
| 8 Feb 2024 | 2,929 | £3k | £0.99 | ||
| 1 Feb 2024 | 145 | £143.55 | £0.99 | ||
| 1 Feb 2024 | 30,343,714 | £24.88m | £0.82 | ||
| 1 Feb 2024 | 238 | £359.38 | £1.51 | ||
| 1 Feb 2024 | 6,729 | £13k | £1.89 | ||
| 25 Jan 2024 | 1,192 | £2k | £1.51 | ||
| 25 Jan 2024 | 36,706 | £30k | £0.82 | ||
| 25 Jan 2024 | 502 | £948.78 | £1.89 | ||
| 18 Jan 2024 | 15,365 | £13k | £0.82 | ||
| 11 Jan 2024 | 266,763 | £219k | £0.82 | ||
| 11 Jan 2024 | 1,900 | £2k | £0.99 | ||
| 11 Jan 2024 | 2,539 | £5k | £1.89 | ||
| 11 Jan 2024 | 2,384 | £4k | £1.51 | ||
| 4 Jan 2024 | 6,079 | £9k | £1.51 | ||
| 4 Jan 2024 | 4,268 | £3k | £0.82 | ||
| 21 Dec 2023 | 8,536 | £7k | £0.82 | ||
| 21 Dec 2023 | 1,058 | £2k | £1.89 | ||
| 21 Dec 2023 | 1,907 | £3k | £1.51 | ||
| 14 Dec 2023 | 189,651 | £156k | £0.82 | ||
| 14 Dec 2023 | 608 | £1k | £1.89 | ||
| 14 Dec 2023 | 2,054 | £2k | £0.99 | ||
| 7 Dec 2023 | 5,482 | £8k | £1.51 | ||
| 30 Nov 2023 | 873 | £2k | £1.89 | ||
| 30 Nov 2023 | 829 | £679.78 | £0.82 | ||
| 30 Nov 2023 | 121 | £119.79 | £0.99 | ||
| 16 Nov 2023 | 1,192 | £2k | £1.51 | ||
| 9 Nov 2023 | 1,746 | £3k | £1.89 | ||
| 9 Nov 2023 | 106,337 | £87k | £0.82 | ||
| 2 Nov 2023 | 1,072 | £2k | £1.51 | ||
| 26 Oct 2023 | 1,350 | £3k | £1.89 | ||
| 19 Oct 2023 | 1,788 | £3k | £1.51 | ||
| 12 Oct 2023 | 3,089 | £6k | £1.89 | ||
| 12 Oct 2023 | 2,269 | £2k | £0.99 | ||
| 12 Oct 2023 | 347,040 | £285k | £0.82 | ||
| 12 Oct 2023 | 4,052 | £6k | £1.51 | ||
| 5 Oct 2023 | 975 | £799.5 | £0.82 | ||
| 5 Oct 2023 | 6,675 | £10k | £1.51 | ||
| 28 Sept 2023 | 1,058 | £2k | £1.89 | ||
| 28 Sept 2023 | 5,463 | £4k | £0.82 | ||
| 21 Sept 2023 | 2,384 | £4k | £1.51 | ||
| 14 Sept 2023 | 107,557 | £88k | £0.82 | ||
| 14 Sept 2023 | 331 | £327.69 | £0.99 | ||
| 7 Sept 2023 | 15,304 | £13k | £0.82 | ||
| 7 Sept 2023 | 3,576 | £5k | £1.51 | ||
| 31 Aug 2023 | 9,416 | £14k | £1.51 | ||
| 24 Aug 2023 | 1,711 | £2k | £0.99 | ||
| 24 Aug 2023 | 9,488 | £14k | £1.51 | ||
| 17 Aug 2023 | 18,292 | £15k | £0.82 | ||
| 17 Aug 2023 | 34,686 | £52k | £1.51 | ||
| 10 Aug 2023 | 38,169 | £31k | £0.82 | ||
| 10 Aug 2023 | 95,116 | £144k | £1.51 | ||
| 3 Aug 2023 | 78,786 | £119k | £1.51 | ||
| 3 Aug 2023 | 2,053 | £3k | £1.51 | ||
| 27 Jul 2023 | 11,358 | £17k | £1.51 | ||
| 27 Jul 2023 | 448 | £443.52 | £0.99 | ||
| 27 Jul 2023 | 3,658 | £3k | £0.82 | ||
| 27 Jul 2023 | 101,315 | £153k | £1.51 | ||
| 20 Jul 2023 | 17,682 | £14k | £0.82 | ||
| 20 Jul 2023 | 39,332 | £59k | £1.51 | ||
| 13 Jul 2023 | 31,218 | £312.18 | £0.01 | ||
| 13 Jul 2023 | 10,051 | £15k | £1.51 | ||
| 6 Jul 2023 | 15,278 | £152.78 | £0.01 | ||
| 29 Jun 2023 | 16,069 | £160.69 | £0.01 | ||
| 22 Jun 2023 | 6,112 | £9k | £1.51 | ||
| 22 Jun 2023 | 24,399 | £243.99 | £0.01 | ||
| 15 Jun 2023 | 34,690 | £346.9 | £0.01 | ||
| 15 Jun 2023 | 9,992 | £15k | £1.51 | ||
| 15 Jun 2023 | 6,240,430 | £62k | £0.01 | ||
| 8 Jun 2023 | 6,154 | £9k | £1.51 | ||
| 8 Jun 2023 | 16,443 | £164.43 | £0.01 | ||
| 1 Jun 2023 | 54,560 | £545.6 | £0.01 | ||
| 25 May 2023 | 18,723 | £187.23 | £0.01 | ||
| 18 May 2023 | 52,873 | £80k | £1.51 | ||
| 18 May 2023 | 682 | £559.24 | £0.82 | ||
| 11 May 2023 | 49,464 | £75k | £1.51 | ||
| 11 May 2023 | 16,389 | £13k | £0.82 | ||
| 4 May 2023 | 25,705 | £21k | £0.82 | ||
| 4 May 2023 | 40,286 | £61k | £1.51 | ||
| 27 Apr 2023 | 87,728 | £132k | £1.51 | ||
| 20 Apr 2023 | 13,500 | £135 | £0.01 | ||
| 13 Apr 2023 | 39,694 | £396.94 | £0.01 | ||
| 6 Apr 2023 | 5,622 | £56.22 | £0.01 | ||
| 30 Mar 2023 | 169 | £1.69 | £0.01 | ||
| 23 Mar 2023 | 4,361 | £43.61 | £0.01 | ||
| 16 Mar 2023 | 10,402 | £104.02 | £0.01 | ||
| 9 Mar 2023 | 4,106 | £6k | £1.51 | ||
| 9 Mar 2023 | 40,652 | £406.52 | £0.01 | ||
| 2 Mar 2023 | 1,528 | £15.28 | £0.01 | ||
| 23 Feb 2023 | 2,459 | £24.59 | £0.01 | ||
| 23 Feb 2023 | 6,570 | £10k | £1.51 | ||
| 10 Feb 2023 | 7,768 | £77.68 | £0.01 | ||
| 19 Jan 2023 | 968 | £9.68 | £0.01 | ||
| 12 Jan 2023 | 14,496 | £144.96 | £0.01 | ||
| 8 Dec 2022 | 4,215 | £42.15 | £0.01 | ||
| 1 Dec 2022 | 1,369 | £13.69 | £0.01 | ||
| 21 Nov 2022 | 428,116 | £4k | £0.01 | ||
| 17 Nov 2022 | 848 | £8.48 | £0.01 | ||
| 10 Nov 2022 | 3,313 | £33.13 | £0.01 | ||
| 3 Nov 2022 | 11,645 | £116.45 | £0.01 | ||
| 13 Oct 2022 | 28,230 | £282.3 | £0.01 | ||
| 6 Oct 2022 | 1,927 | £19.27 | £0.01 | ||
| 29 Sept 2022 | 989 | £9.89 | £0.01 | ||
| 22 Sept 2022 | 1,856 | £18.56 | £0.01 | ||
| 15 Sept 2022 | 778 | £7.78 | £0.01 | ||
| 8 Sept 2022 | 3,700 | £37 | £0.01 | ||
| 5 Sept 2022 | 318,227 | £3k | £0.01 | ||
| 1 Sept 2022 | 765 | £7.65 | £0.01 | ||
| 18 Aug 2022 | 4,710 | £47.1 | £0.01 | ||
| 11 Aug 2022 | 2,069 | £20.69 | £0.01 | ||
| 4 Aug 2022 | 116 | £1.16 | £0.01 | ||
| 21 Jul 2022 | 1,755 | £1k | £0.82 | ||
| 14 Jul 2022 | 6,080 | £60.8 | £0.01 | ||
| 16 Jun 2022 | 5,024,000 | £50k | £0.01 | ||
| 9 Jun 2022 | 5,430 | £8k | £1.51 | ||
| 9 Jun 2022 | 20,729 | £17k | £0.82 | ||
| 6 Jun 2022 | 1,951 | £2k | £0.82 | ||
| 26 May 2022 | 3,048 | £2k | £0.82 | ||
| 19 May 2022 | 5,853 | £5k | £0.82 | ||
| 12 May 2022 | 14,633 | £12k | £0.82 | ||
| 5 May 2022 | 9,146 | £7k | £0.82 | ||
| 28 Apr 2022 | 11,633 | £10k | £0.82 | ||
| 14 Apr 2022 | 13,221 | £132.21 | £0.01 | ||
| 7 Apr 2022 | 4,756 | £4k | £0.82 | ||
| 31 Mar 2022 | 1,658 | £1k | £0.82 | ||
| 31 Mar 2022 | 860 | £1k | £1.51 | ||
| 24 Mar 2022 | 2,086 | £3k | £1.51 | ||
| 24 Mar 2022 | 1,646 | £1k | £0.82 | ||
| 17 Mar 2022 | 106,000 | £1k | £0.01 | ||
| 17 Mar 2022 | 8,536 | £7k | £0.82 | ||
| 10 Mar 2022 | 4,438 | £4k | £0.82 | ||
| 10 Mar 2022 | 860 | £1k | £1.51 | ||
| 24 Feb 2022 | 4,139 | £6k | £1.51 | ||
| 24 Feb 2022 | 8,719 | £7k | £0.82 | ||
| 10 Feb 2022 | 8,321 | £7k | £0.82 | ||
| 3 Feb 2022 | 794 | £1k | £1.51 | ||
| 3 Feb 2022 | 6,340 | £5k | £0.82 | ||
| 27 Jan 2022 | 697 | £1k | £1.51 | ||
| 27 Jan 2022 | 335 | £274.7 | £0.82 | ||
| 20 Jan 2022 | 6,707 | £5k | £0.82 | ||
| 13 Jan 2022 | 42,980 | £102k | £2.376 | ||
| 13 Jan 2022 | 8,414 | £7k | £0.82 | ||
| 6 Jan 2022 | 1,909 | £3k | £1.51 | ||
| 6 Jan 2022 | 5,606 | £5k | £0.82 | ||
| 4 Jan 2022 | 19,140 | £45k | £2.376 | ||
| 23 Dec 2021 | 4,878 | £4k | £0.82 | ||
| 16 Dec 2021 | 5,487 | £4k | £0.82 | ||
| 9 Dec 2021 | 6,707 | £5k | £0.82 | ||
| 9 Dec 2021 | 476 | £718.76 | £1.51 | ||
| 2 Dec 2021 | 437 | £659.87 | £1.51 | ||
| 2 Dec 2021 | 10,365 | £8k | £0.82 | ||
| 25 Nov 2021 | 4,145 | £3k | £0.82 | ||
| 19 Nov 2021 | 249,000 | £2k | £0.01 | ||
| 18 Nov 2021 | 4,878 | £4k | £0.82 | ||
| 4 Nov 2021 | 548 | £449.36 | £0.82 | ||
| 28 Oct 2021 | 2,086 | £3k | £1.51 | ||
| 14 Oct 2021 | 7,194 | £6k | £0.82 | ||
| 30 Sept 2021 | 1,986 | £3k | £1.51 | ||
| 9 Sept 2021 | 397 | £599.47 | £1.51 | ||
| 9 Sept 2021 | 4,878 | £4k | £0.82 | ||
| 6 Sept 2021 | 251,000 | £3k | £0.01 | ||
| 12 Aug 2021 | 7,926 | £6k | £0.82 | ||
| 5 Aug 2021 | 1,097 | £899.54 | £0.82 | ||
| 23 Jul 2021 | 319,000 | £3k | £0.01 | ||
| 8 Jul 2021 | 3,048 | £2k | £0.82 | ||
| 24 Jun 2021 | 1,033 | £258.25 | £0.25 | ||
| 16 Jun 2021 | 1,251,000 | £313k | £0.25 | ||
| 13 May 2021 | 662 | £999.62 | £1.51 | ||
| 6 May 2021 | 7,647 | £12k | £1.51 | ||
| 29 Apr 2021 | 1,655 | £2k | £1.51 | ||
| 22 Apr 2021 | 66 | £99.66 | £1.51 | ||
| 8 Apr 2021 | 3,972 | £6k | £1.51 | ||
| 1 Apr 2021 | 556 | £839.56 | £1.51 | ||
| 17 Mar 2021 | 88,000 | £22k | £0.25 | ||
| 9 Dec 2020 | 158,000 | £40k | £0.25 | ||
| 20 Nov 2020 | 2,880,000 | £720k | £0.25 | ||
| 17 Jul 2020 | 3,327,227 | £832k | £0.25 | ||
| 13 Jun 2019 | 325,009,968 | £601.27m | £1.85 | ||
| 16 May 2019 | 245 | £639.45 | £2.61 | ||
| 9 May 2019 | 19,785 | £51k | £2.6 | ||
| 9 May 2019 | 1,302 | £3k | £2.61 | ||
| 2 May 2019 | 5,192 | £13k | £2.6 | ||
| 2 May 2019 | 2,221 | £6k | £2.61 | ||
| 25 Apr 2019 | 14,729 | £38k | £2.6 | ||
| 25 Apr 2019 | 3,040 | £8k | £2.61 | ||
| 25 Apr 2019 | 404 | £997.88 | £2.47 | ||
| 11 Apr 2019 | 2,692 | £7k | £2.6 | ||
| 28 Mar 2019 | 191 | £498.51 | £2.61 | ||
| 28 Mar 2019 | 423 | £1k | £2.6 | ||
| 21 Mar 2019 | 2,115 | £5k | £2.6 | ||
| 14 Mar 2019 | 5,249 | £14k | £2.6 | ||
| 14 Mar 2019 | 501 | £1k | £2.61 | ||
| 7 Mar 2019 | 888 | £2k | £2.6 | ||
| 28 Feb 2019 | 565 | £1k | £2.6 | ||
| 14 Feb 2019 | 21,023 | £55k | £2.6 | ||
| 14 Feb 2019 | 3,712 | £10k | £2.61 | ||
| 7 Feb 2019 | 2,403 | £6k | £2.6 | ||
| 7 Feb 2019 | 670 | £2k | £2.61 | ||
| 31 Jan 2019 | 905 | £2k | £2.61 | ||
| 31 Jan 2019 | 7,209 | £19k | £2.6 | ||
| 24 Jan 2019 | 4,517 | £12k | £2.6 | ||
| 24 Jan 2019 | 344 | £897.84 | £2.61 | ||
| 17 Jan 2019 | 7,209 | £19k | £2.6 | ||
| 17 Jan 2019 | 1,245 | £3k | £2.61 | ||
| 10 Jan 2019 | 876 | £2k | £2.61 | ||
| 10 Jan 2019 | 13,069 | £34k | £2.6 | ||
| 13 Dec 2018 | 8,305 | £22k | £2.6 | ||
| 6 Dec 2018 | 2,857 | £7k | £2.6 | ||
| 6 Dec 2018 | 103 | £268.83 | £2.61 | ||
| 29 Nov 2018 | 402 | £1k | £2.61 | ||
| 29 Nov 2018 | 365 | £949 | £2.6 | ||
