Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Ip21po Ltd Company | 46,917 | Ordinary | 17 Feb 2015 | |
| The Chancellor Master And Scholars Of The University Of Oxford Company | 28,706 | Ordinary | 17 Feb 2015 | |
| Alan Miller | 22,421 | Ordinary | 17 Feb 2015 | |
| Malcolm Stevens | 22,414 | Ordinary | 17 Feb 2015 | |
| Ip Venture Fund Company | 21,775 | Ordinary | 17 Feb 2015 | |
| Zeban Nominees Ltd Company | 17,157 | Ordinary | 17 Feb 2015 | |
| Anthony Lowe | 16,490 | Ordinary | 17 Feb 2015 | |
| Richard Lowe | 14,690 | Ordinary | 17 Feb 2015 | |
| A/c Seclt Pershing Nominees Ltd Company | 7,421 | Ordinary | 17 Feb 2015 | |
| Jo Hambro Ltd Company | 3,600 | Ordinary | 17 Feb 2015 | |
| University Of Nottingham Company | 3,072 | Ordinary | 17 Feb 2015 | |
| Cancer Research Technology Ltd Company | 3,071 | Ordinary | 17 Feb 2015 | |
| Ip2ipo Nominees Ltd Company | 3,014 | Ordinary | 17 Feb 2015 | |
| Peter Ariowitsch | 2,974 | Ordinary | 17 Feb 2015 | |
| Zaphiriou Zarifi Overseas Equities Inc Company | 2,609 | Ordinary | 17 Feb 2015 | |
| Barnard Nominees Ltd Acc E11l Company | 2,609 | Ordinary | 17 Feb 2015 | |
| Rensburg Client Nominees Limited A/c Clt Company | 1,875 | Ordinary | 17 Feb 2015 | |
| Michael Ariowitsch | 1,835 | Ordinary | 17 Feb 2015 | |
| Robbie Robertson | 1,563 | Ordinary | 17 Feb 2015 | |
| Brahma Finance (bvi) Ltd Company | 1,563 | Ordinary | 17 Feb 2015 | |
| Richard Burns | 1,562 | Ordinary | 17 Feb 2015 | |
| Duncan Fitzwilliams | 1,505 | B Ordinary | 17 Feb 2015 | |
| Alan Nash | 1,504 | B Ordinary | 17 Feb 2015 | |
| Andrew Ross Jones | 1,434 | Ordinary | 17 Feb 2015 | |
| Sarella Investments Ltd Company | 1,304 | Ordinary | 17 Feb 2015 | |
| Nick Hewson | 1,304 | Ordinary | 17 Feb 2015 | |
| Ali Mortazavi | 1,304 | Ordinary | 17 Feb 2015 | |
| Alan Dyer | 1,187 | Ordinary | 17 Feb 2015 | |
| Simon Murray | 1,094 | Ordinary | 17 Feb 2015 | |
| Marianne Adey | 1,094 | Ordinary | 17 Feb 2015 | |
| John Adey | 1,094 | Ordinary | 17 Feb 2015 | |
| Peter Worrall | 1,068 | Ordinary | 17 Feb 2015 | |
| Hsbc Global Custody Nominees (uk) Ltd A/c 740425 Company | 1,062 | Ordinary | 17 Feb 2015 | |
| Armadillo Ltd Company | 1,052 | Ordinary | 17 Feb 2015 | |
| Helen Adey Peach | 937 | Ordinary | 17 Feb 2015 | |
| Roy Nominees Ltd Company | 924 | Ordinary | 17 Feb 2015 | |
| Susan Barrowcliffe | 900 | Ordinary | 17 Feb 2015 | |
| John Moxon | 801 | Ordinary | 17 Feb 2015 | |
| Julian Charles Cazelet | 800 | Ordinary | 17 Feb 2015 | |
| Fordoun Capital Ltd Company | 800 | Ordinary | 17 Feb 2015 | |
| Roy Nominees Limited (901821) Company | 786 | Ordinary | 17 Feb 2015 | |
| Roddy Swire | 781 | Ordinary | 17 Feb 2015 | |
| Oliver Stocken | 781 | Ordinary | 17 Feb 2015 | |
| Lars Soderstrom | 781 | Ordinary | 17 Feb 2015 | |
| Jans Meckel | 781 | Ordinary | 17 Feb 2015 | |
| Christopher Weston | 781 | Ordinary | 17 Feb 2015 | |
| Nigel Welby | 750 | Ordinary | 17 Feb 2015 | |
| Moira Greenhalgh | 652 | Ordinary | 17 Feb 2015 | |
| Fiona Stevens | 652 | Ordinary | 17 Feb 2015 | |
| Alice Page | 652 | Ordinary | 17 Feb 2015 | |
| Rob Reynolds | 625 | Ordinary | 17 Feb 2015 | |
| Michael Roberts | 625 | Ordinary | 17 Feb 2015 | |
| Rock Nominees Ltd Company | 600 | Ordinary | 17 Feb 2015 | |
| Peter Merrick Burrell | 521 | Ordinary | 17 Feb 2015 | |
| Christopher Potts | 521 | Ordinary | 17 Feb 2015 | |
| Russell Breuer | 500 | B Ordinary | 17 Feb 2015 | |
| Peter Bickmore | 500 | Ordinary | 17 Feb 2015 | |
| Alan Nash | 469 | Ordinary | 17 Feb 2015 | |
| Norman Baldock | 446 | Ordinary | 17 Feb 2015 | |
| Andrew Nigel Beeson | 400 | Ordinary | 17 Feb 2015 | |
| Carl Penny | 398 | Ordinary | 17 Feb 2015 | |
| Patrick Miles | 393 | B Ordinary | 17 Feb 2015 | |
| Mario Polywka | 360 | Ordinary | 17 Feb 2015 | |
| Richard Blaxland | 330 | Ordinary | 17 Feb 2015 | |
| John Frederick Gregory | 314 | Ordinary | 17 Feb 2015 | |
| Tim Simond | 313 | Ordinary | 17 Feb 2015 | |
| Tim Lebus | 313 | Ordinary | 17 Feb 2015 | |
| Hugh Holland | 313 | Ordinary | 17 Feb 2015 | |
| Duncan Fitzwilliams | 313 | Ordinary | 17 Feb 2015 | |
| Rupert Scott | 299 | Ordinary | 17 Feb 2015 | |
| Mirador Capital Management Company | 294 | Ordinary | 17 Feb 2015 | |
| Jon Korn | 280 | Ordinary | 17 Feb 2015 | |
| Tony Bartlett | 266 | Ordinary | 17 Feb 2015 | |
| Richard Oldworth | 265 | Ordinary | 17 Feb 2015 | |
| Nat Le Roux | 265 | Ordinary | 17 Feb 2015 | |
| Ivan Ritossa | 265 | Ordinary | 17 Feb 2015 | |
| Evolution Securities Nominees Ltd (a/cx003926) Company | 265 | Ordinary | 17 Feb 2015 | |
| David Norwood | 265 | Ordinary | 17 Feb 2015 | |
| Anthony Macdonald-barker | 260 | Ordinary | 17 Feb 2015 | |
| Henry Thomas Price | 211 | Ordinary | 17 Feb 2015 | |
| Elizabeth Phelps | 210 | Ordinary | 17 Feb 2015 | |
| A Gescher | 182 | Ordinary | 17 Feb 2015 | |
| Valerie Miles | 180 | B Ordinary | 17 Feb 2015 | |
| Hugo Tewson | 156 | Ordinary | 17 Feb 2015 | |
| Michiel Control Ltd Company | 150 | Ordinary | 17 Feb 2015 | |
| Julian Morse | 133 | Ordinary | 17 Feb 2015 | |
| Alan Matthews | 133 | Ordinary | 17 Feb 2015 | |
| Mark Wagner | 130 | Ordinary | 17 Feb 2015 | |
| Robert Ian Wilson | 100 | Ordinary | 17 Feb 2015 | |
| Phillip Nicholas Rodgers | 80 | Ordinary | 17 Feb 2015 | |
| John Davies | 79 | Ordinary | 17 Feb 2015 | |
| Anthony Clake | 65 | Ordinary | 17 Feb 2015 | |
| Timothy Pilkington | 50 | B Ordinary | 17 Feb 2015 | |
| James Willcocks | 26 | Ordinary | 17 Feb 2015 |
