Group Structure
Corporate ownership hierarchy and control relationships
5 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| NORWICH UNION (SHAREHOLDER GP) LIMITED | UK-03783750 | united kingdom | 75-100% | |
| AVIVA LIFE & PENSIONS UK LIMITED | UK-03253947 | united kingdom | 75-100% | |
| AVIVA LIFE HOLDINGS UK LIMITED | UK-02403518 | united kingdom | 75-100% | |
| AVIVA GROUP HOLDINGS LIMITED | UK-01555746 | united kingdom | 75-100% | |
| AVIVA PLC | UK-02468686 | united kingdom | 75-100% |
GOBAFOSS GENERAL PARTNER LIMITED
UK-04439677
