Officers & Directors
7 Active 6 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Alice Roberts-bowen | Director | 14 Dec 2015 | British | 42 years | United Kingdom |
| Gary John Smith | Director | 14 Dec 2015 | British | 72 years | England |
| Michael Edward Ernest Hawkins | Director | 7 May 2003 | British | 72 years | United Kingdom |
| Neil Andrew Liley | Director | 21 Oct 2008 | British | 54 years | England |
| Paul John Allman | Director | 14 Dec 2015 | British | 56 years | United Kingdom |
| Sean Power | Director | 14 Dec 2015 | British | 49 years | United Kingdom |
| Steve James Corcoran | Director | 10 Sept 2018 | British | 66 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Alan Arthur Nixon | Director | 7 May 2003 | 7 Nov 2018 | British | 67 years |
| Alan Arthur Nixon | Secretary | 7 May 2003 | 7 Nov 2018 | British | - |
| Company Directors Limited | Corporate Nominee Director | 7 May 2003 | 7 May 2003 | United Kingdom | - |
| Craig William Robinson | Director | 4 Apr 2016 | 26 Sept 2018 | British | 64 years |
| Janette Helen Hawkins | Secretary | 31 Dec 2013 | 14 Dec 2015 | - | - |
| Temple Secretaries Limited | Corporate Nominee Secretary | 7 May 2003 | 7 May 2003 | - | - |
