Officers & Directors
4 Active 4 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| C.d. Corporate Director No. 1 Limited | Corporate Secretary | 20 Jan 2010 | United Kingdom | - | - |
| Eliot Benjamin Givel Solarz | Director | 28 Sept 2022 | British | 48 years | United Kingdom |
| L.d.c. Corporate Director No. 1 Limited | Corporate Director | 20 Jan 2010 | United Kingdom | - | - |
| L.d.c. Corporate Director No. 2 Limited | Corporate Director | 20 Jan 2010 | United Kingdom | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Cd Corporate Director No.1 Limited | Corporate Director | 23 Jun 2003 | 20 Jan 2010 | - | - |
| Cd Corporate Director No.2 Limited | Corporate Director | 23 Jun 2003 | 20 Jan 2010 | - | - |
| Cd Corporate Director No.2 Limited | Corporate Secretary | 23 Jun 2003 | 20 Jan 2010 | - | - |
| Richard David Rance | Director | 23 Sept 2010 | 28 Sept 2022 | British | 71 years |
