Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 29/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 22/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 26/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
| 02/05/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 13/03/2024 | Officers | Change Corporate Secretary Company With Change Date | View (1 page) |
| 08/03/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 08/03/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
