Group Structure
Corporate ownership hierarchy and control relationships
4 Parents 91 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BUCCLEUCH PROPERTIES LIMITED | UK-04821797 | united kingdom | 75-100% | |
| BUCCLEUCH ESTATES, LTD. (THE) | UK-SC012615 | united kingdom | 75-100% | |
| THE MDS ESTATES LIMITED | UK-09221483 | united kingdom | 75-100% | |
| MDS GROUP OPERATIONS LIMITED | UK-SC768803 | united kingdom | 75-100% |
TARRAS PARK PROPERTIES LIMITED
UK-04847627
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| AMIDS (RENFREWSHIRE) LLP | UK-SO307832 | united kingdom | - | Level 1 | |
| ARBUCC (DRUM) LIMITED | UK-11304804 | united kingdom | 75-100% | Level 1 | |
| ARGON PROPERTY DEVELOPMENT SOLUTIONS LTD +1 | UK-12691028 | united kingdom | 25-50% | Level 1 | |
| BEMCO DEVELOPMENTS LIMITED +1 | UK-SC293223 | united kingdom | 75-100% | Level 1 | |
| BLOC LIMITED +4 | UK-03369730 | united kingdom | 25-50% | Level 1 | |
| BUCCLEUCH ASP LLP +3 | UK-SO302827 | united kingdom | - | Level 1 | |
| BUCCLEUCH KFI (IBROX) LTD | UK-SC512897 | united kingdom | 25-50% | Level 1 | |
| BUCCLEUCH PROPERTY (BASINGSTOKE) LIMITED | UK-13759771 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (BECKTON) LIMITED | UK-12334945 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (BEDFORD) LIMITED | UK-12047248 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (BELVEDERE) LIMITED | UK-10647906 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (DARTFORD) LIMITED | UK-11047164 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY INVESTMENT MANAGERS LIMITED | UK-05289112 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (KETTERING) LIMITED | UK-05202584 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (NEWCASTLE 55) LIMITED | UK-05319127 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (OXFORD) LIMITED | UK-13533647 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (SCARBOROUGH) LIMITED | UK-12099942 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (SHAWFAIR) LIMITED +1 | UK-05076778 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (SHERIFFHALL SOUTH) LIMITED | UK-SC327090 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (TOWCESTER) LIMITED | UK-15565064 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (TYNE TEES) LIMITED | UK-05488351 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (WASHINGTON) LIMITED | UK-11140097 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (WESTON) LIMITED | UK-15941571 | united kingdom | 75-100% | Level 1 | |
| BUCCLEUCH PROPERTY (WOOLWICH) LTD | UK-16206678 | united kingdom | 75-100% | Level 1 | |
| CENTRE STREET (101) LIMITED | UK-SC809792 | united kingdom | 25-50% | Level 1 | |
| CLAN (ALPHA PLACE) LLP +1 | UK-OC359544 | united kingdom | - | Level 1 | |
| CLAN (CHELSEA) LLP | UK-OC443805 | united kingdom | - | Level 1 | |
| CLAN (GUILDFORD) LLP | UK-OC433982 | united kingdom | - | Level 1 | |
| CLAN (JUDD STREET) LIMITED | UK-13074515 | united kingdom | 25-50% | Level 1 | |
| CLAN MONTROSE LLP +2 | UK-OC311086 | united kingdom | - | Level 1 | |
| CLAN PAVD LLP +1 | UK-OC369548 | united kingdom | - | Level 1 | |
| DABTON INVESTMENTS LIMITED | UK-06893805 | united kingdom | 75-100% | Level 1 | |
| HANWOOD PARK LLP +1 | UK-OC323659 | united kingdom | - | Level 1 | |
| IMPEC REAL ESTATE LIMITED | UK-11415638 | united kingdom | 25-50% | Level 1 | |
| KETTERING LAND LLP | UK-OC318686 | united kingdom | - | Level 1 | |
| KILMUIR HOLDCO LIMITED | UK-16180509 | united kingdom | - | Level 1 | |
| KILMUIR HOUSE (UK) LIMITED | UK-09902519 | united kingdom | - | Level 1 | |
| LITTON BUCCLEUCH (WMPE) LIMITED | UK-09497844 | united kingdom | 25-50% | Level 1 | |
| NATIVE LAND (100 GS) LIMITED | UK-13370805 | united kingdom | 25-50% | Level 1 | |
| NATIVE LAND (KENSINGTON) LIMITED | UK-11375389 | united kingdom | 25-50% | Level 1 | |
| NATIVE LAND (NLH) LIMITED | UK-13798826 | united kingdom | 25-50% | Level 1 | |
| QUEENSBERRY PROPERTIES LIMITED +8 | UK-SC296464 | united kingdom | 25-50% | Level 1 | |
| SCC OLNEY LLP | UK-OC429394 | united kingdom | - | Level 1 | |
| SEAGROVE HOLDINGS LIMITED | UK-05659678 | united kingdom | 75-100% | Level 1 | |
| SHAWFAIR LLP | UK-SO304290 | united kingdom | - | Level 1 | |
| TARRAS PARK PROPERTIES (CAMPDEN HILL) LIMITED +1 | UK-08587790 | united kingdom | 75-100% | Level 1 | |
| TARRAS PARK PROPERTIES (GERMANY) LIMITED +1 | UK-SC309915 | united kingdom | 75-100% | Level 1 | |
| THE ELY CLOISTERS ESTATE LIMITED | UK-05626257 | united kingdom | 25-50% | Level 1 | |
| TOUCH SHENSTONE LTD | UK-08919976 | united kingdom | 25-50% | Level 1 | |
| YORK INVESTORS LLP | UK-SO300584 | united kingdom | - | Level 1 |
