Group Structure
Corporate ownership hierarchy and control relationships
9 Parents 4 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| COMMUNITY HEALTH PARTNERSHIPS LIMITED | UK-04220587 | united kingdom | 25-50% | |
| PRIMARY PLUS (HOLDINGS) LIMITED | UK-04347564 | united kingdom | 25-50% | |
| AGHOCO 1063 LIMITED | UK-07745982 | united kingdom | 25-50% | |
| EQUITIX HEALTHCARE 2 LIMITED | UK-07629460 | united kingdom | 25-50% | |
| EQUITIX LTD | UK-06026637 | united kingdom | 25-50% | |
| EQUITIX CAPITAL EUROBOND 2 LIMITED | UK-07449938 | united kingdom | 25-50% | |
| EQUITIX HOLDINGS LTD | UK-05972500 | united kingdom | 25-50% | |
| PACE BIDCO LIMITED | UK-09213529 | united kingdom | 25-50% | |
| PACE TOPCO LIMITED | UK-09213524 | united kingdom | 25-50% |
GRT NOTTINGHAM LIFT COMPANY LIMITED
UK-04925163
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| GRT NOTTINGHAM LIFT MIDCO (NO.1) LIMITED +1 | UK-04983535 | united kingdom | 75-100% | Level 1 | |
| GRT NOTTINGHAM LIFT MIDCO (NO.2) LIMITED +1 | UK-04928330 | united kingdom | 75-100% | Level 1 |
