Property Holdings
Land and property owned by this company
100 Properties £412,530,671 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| Green Park House, Bath (BA1 1XF) | BA1 1XF | BATH AND NORTH EAST SOMERSET | Freehold | £8,250,000 | |
| 86 Dalecroft Rise, Allerton, Bradford (BD15 9AX) | BD15 9AX | BRADFORD | Freehold | £175,000 | |
| 9 Broadway, Bingley (BD16 4QA) | BD16 4QA | BRADFORD | Freehold | £96,703 | |
| 23 Low Spring Road, Keighley (BD21 4TE) | BD21 4TE | BRADFORD | Freehold | £177,500 | |
| 8a Thurley Drive, Bradford (BD4 7TB) | BD4 7TB | BRADFORD | Freehold | £268,000 | |
| 10a Thurley Drive, Bradford (BD4 7TB) | BD4 7TB | BRADFORD | Freehold | £235,000 | |
| land at 10a Thurley Drive, Bradford (BD4 7TB) | BD4 7TB | BRADFORD | Freehold | - | |
| land at 8a Thurley Drive, Bradford (BD4 7TB) | BD4 7TB | BRADFORD | Freehold | - | |
| 21a and, 21b Hollingwood Mount, Bradford (BD7 4DD) | BD7 4DD | BRADFORD | Freehold | £594,934 | |
| 5a Gregory Crescent, Bradford (BD7 4PG) | BD7 4PG | BRADFORD | Freehold | £548,563 | |
| 13 Somerset Road, Christchurch (BH23 2ED) | BH23 2ED | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Freehold | - | |
| 95 Ringwood Road, Walkford, Christchurch (BH23 5RA) | BH23 5RA | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Freehold | - | |
| 92 Ringwood Road, Walkford, Christchurch (BH23 5RF) | BH23 5RF | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Freehold | - | |
| 37 Lewes Road, Eastbourne (BN21 2BU) | BN21 2BU | EASTBOURNE | Freehold | £729,476 | |
| 51 Rutland Gardens, Hove (BN3 5PD) | BN3 5PD | BRIGHTON AND HOVE | Freehold | £625,108 | |
| 289 Dyke Road, Hove (BN3 6PD) | BN3 6PD | BRIGHTON AND HOVE | Freehold | £950,191 | |
| 283 Dyke Road, Hove (BN3 6PD) | BN3 6PD | BRIGHTON AND HOVE | Freehold | £338,532 | |
| 100 Bristol Business Park, Coldharbour Lane, Bristol (BS16 1QD) | BS16 1QD | SOUTH GLOUCESTERSHIRE | Freehold | £1,000,000 | |
| Premier Inn, Hutton Moor Road, Weston-super-Mare (BS22 8LY) | BS22 8LY | NORTH SOMERSET | Freehold | £8,507,008 | |
| Custom House, Customhouse Street, Cardiff (CF10 1RF) | CF10 1RF | CARDIFF | Freehold | £7,010,000 | |
| Ty Newydd, Johns Lane, Hirwaun, Aberdare (CF44 9TQ) | CF44 9TQ | RHONDDA CYNON TAFF | Freehold | £398,268 | |
| Troed-Y-Bryn House 16, Shopping Parade, Troed Y Bryn, Caerphilly (CF83 2PX) | CF83 2PX | CAERPHILLY | Freehold | £208,780 | |
| Unit 3, Ansty Park, Pilot Way, Ansty, Coventry (CV7 9JU) | CV7 9JU | RUGBY | Freehold | £2,086,703 | |
| 27a Commercial Road, London (E1 1LD) | E1 1LD | TOWER HAMLETS | Freehold | £97,042,331 | |
| 27b Commercial Road, London (E1 1LD) | E1 1LD | TOWER HAMLETS | Freehold | - | |
| 35 White Church Lane, London (E1 7QR) | E1 7QR | TOWER HAMLETS | Freehold | £1,909,000 | |
| 29 White Church Lane, London (E1 7QR) | E1 7QR | TOWER HAMLETS | Freehold | - | |
| The Premier Inn Westferry Hotel, 82 West India Dock Road, London (E14 8JD) | E14 8JD | TOWER HAMLETS | Freehold | - | |
| Cherry Tree House, Nelson Road, Westward Ho, Bideford (EX39 1LF) | EX39 1LF | TORRIDGE | Freehold | - | |
| 1 to 4 (inclusive), Windsor Drive, Langdon, Dawlish (EX7 0NS) | EX7 0NS | TEIGNBRIDGE | Freehold | £1,560,870 | |
| Windsor Lodge Care Home, 43 Cranford Avenue, Exmouth (EX8 2QD) | EX8 2QD | EAST DEVON | Freehold | - | |
| 46 Lincoln Road, Blackpool (FY1 4HB) | FY1 4HB | BLACKPOOL | Freehold | £200,000 | |
| 32 Beaufort Avenue, Bispham, Blackpool (FY2 9HG) | FY2 9HG | BLACKPOOL | Freehold | £889,349 | |
| 12 Third Avenue, Blackpool (FY4 2EU) | FY4 2EU | BLACKPOOL | Freehold | £355,000 | |
| 55 The Avenue, Camberley (GU15 3NF) | GU15 3NF | SURREY HEATH | Freehold | £1,099,705 | |
| Westlands, South Hill Avenue, Harrow (HA1 3NZ) | HA1 3NZ | HARROW | Freehold | £1,437,643 | |
| Blocks E, F, G, H, K, L and M, Hughenden Park Student Village, Hughenden Avenue, High Wycombe (HP12 5GG) | HP12 5GG | BUCKINGHAMSHIRE | Leasehold | £38,750,000 | |
| 2, Arden Lodge, Haugh Shaw Road, Halifax (HX1 3AB) | HX1 3AB | CALDERDALE | Freehold | £200,000 | |
| 17 Heathcote Road, Epsom (KT18 5DX) | KT18 5DX | EPSOM AND EWELL | Freehold | £751,116 | |
| Land on the East side of 25 Heathcote Road, Epsom (KT18 5DX) | KT18 5DX | EPSOM AND EWELL | Freehold | - | |
| 77 Effingham Road, Long Ditton, Surbiton (KT6 5LA) | KT6 5LA | ELMBRIDGE | Freehold | £2,811,878 | |
| 75 Effingham Road, Long Ditton, Surbiton (KT6 5LA) | KT6 5LA | ELMBRIDGE | Freehold | £2,811,878 | |
| Carnegie School Of Sport, Headingley Campus, Beckett Park, Leeds (LS6 3QQ) | LS6 3QQ | LEEDS | Leasehold | £59,660,000 | |
| 2 Staple Hall Road, Bletchley, Milton Keynes (MK1 1BQ) | MK1 1BQ | MILTON KEYNES | Freehold | £1,379,883 | |
| 110 Watling Street, Bletchley, Milton Keynes (MK1 1BW) | MK1 1BW | MILTON KEYNES | Freehold | £1,379,883 | |
| 112 Watling Street, Bletchley, Milton Keynes (MK1 1BW) | MK1 1BW | MILTON KEYNES | Freehold | £1,379,883 | |
| 156 Blackwell Road, Huthwaite, Sutton-In-Ashfield (NG17 2RF) | NG17 2RF | ASHFIELD | Freehold | £230,000 | |
| 2 Nursery Gardens, Rainworth, Mansfield (NG21 0UL) | NG21 0UL | MANSFIELD | Freehold | - | |
| Harfield House, Ashvale Road, Tuxford, Newark (NG22 0NH) | NG22 0NH | BASSETLAW | Freehold | £305,000 | |
| Cherry Trees, Main Road, Boughton (NG22 9JE) | NG22 9JE | NEWARK AND SHERWOOD | Freehold | £210,000 | |
| 1, 2, 3, 4, 6 and 8 Hall Drive, Arnold, Nottingham (NG5 7EF) | NG5 7EF | GEDLING | Freehold | £944,199 | |
| 117 Redhill Road, Arnold, Nottingham (NG5 8GZ) | NG5 8GZ | GEDLING | Freehold | £612,101 | |
| Hazelmont House, 11 Gregory Boulevard, Nottingham (NG7 6LB) | NG7 6LB | CITY OF NOTTINGHAM | Freehold | £1,750,082 | |
| 1-10 (inclusive) Patrick Court, 37 Duke Street, Burton Latimer (NN15 5SG) | NN15 5SG | NORTH NORTHAMPTONSHIRE | Freehold | £1,627,929 | |
| Cwrt Y Bella House, Argoed, Blackwood (NP12 0HX) | NP12 0HX | CAERPHILLY | Freehold | £373,366 | |
| Ty Gorsaf, Argoed, Blackwood (NP12 0HX) | NP12 0HX | CAERPHILLY | Freehold | £292,761 | |
| Tynyddfa House And Lodge, Millbrook Road, Pontllanfraith, Blackwood (NP12 2AL) | NP12 2AL | CAERPHILLY | Freehold | £640,662 | |
| 33 Stow Park Circle, Newport (NP20 4HF) | NP20 4HF | NEWPORT | Freehold | £946,921 | |
| Brewers Fayre & Travel Inn, Broadland Business Park, Old Chapel Way, Norwich (NR7 0WG) | NR7 0WG | BROADLAND | Freehold | £9,947,711 | |
| Land on the north side of Morlaix Drive, Derriford, Plymouth | CITY OF PLYMOUTH | Freehold | £32,200,000 | ||
| Carpenders Park, Oxhey Lane, Watford | THREE RIVERS | Freehold | £6,047,827 | ||
| Land on the west side of Coombe Fields Road, Ansty, Coventry | RUGBY | Freehold | £3,036,396 | ||
| land at Bellhouse Mews, Sheffield | SHEFFIELD | Freehold | - | ||
| Land at Elmsall Way, Elmsall, Wakefield | WAKEFIELD | Freehold | - | ||
| Land on the east side of Lewes Road, Brighton | BRIGHTON AND HOVE | Leasehold | - | ||
| Egremont Retirement Home, 26a Chetwynd Road, Southsea (PO4 0NB) | PO4 0NB | PORTSMOUTH | Freehold | - | |
| 26 Chetwynd Road, Southsea (PO4 0NB) | PO4 0NB | PORTSMOUTH | Freehold | - | |
| land adjoining Premier Inn, Binnacle Way, Portsmouth (PO6 4FB) | PO6 4FB | PORTSMOUTH | Freehold | - | |
| 169 Corporation Street, Preston (PR1 2UQ) | PR1 2UQ | PRESTON | Freehold | £1,390,000 | |
| Hillview, Church Hill, Merstham, Redhill (RH1 3BL) | RH1 3BL | REIGATE AND BANSTEAD | Freehold | £1,425,807 | |
| Bales Court, Barrington Road, Dorking (RH4 3EJ) | RH4 3EJ | MOLE VALLEY | Freehold | £1,301,929 | |
| Honeywood, Henry De Grey Close, Grays (RM17 5GH) | RM17 5GH | THURROCK | Freehold | £490,924 | |
| 36 The Ridgeway, Harold Wood, Romford (RM3 0DT) | RM3 0DT | HAVERING | Freehold | £470,820 | |
| Vincent Apartments, 39 Barleycroft Lane, Dinnington, Sheffield (S25 2AU) | S25 2AU | ROTHERHAM | Freehold | £1,150,000 | |
| part of 1 to 15 (inclusive), Bellhouse Mews, Sheffield (S5 0PL) | S5 0PL | SHEFFIELD | Freehold | - | |
| Land at the back of 361 Bellhouse Road, Sheffield (S5 0RD) | S5 0RD | SHEFFIELD | Freehold | - | |
| Land at the back of 363 Bellhouse Road, Sheffield (S5 0RD) | S5 0RD | SHEFFIELD | Freehold | - | |
| Land at the back of 355 Bellhouse Road, Sheffield (S5 0RD) | S5 0RD | SHEFFIELD | Freehold | - | |
| Land at the back of 359 Bellhouse Road, Sheffield (S5 0RD) | S5 0RD | SHEFFIELD | Freehold | - | |
| 52 Croydon Road, London (SE20 7AE) | SE20 7AE | BROMLEY | Freehold | £499,214 | |
| 2 Warminster Road, London (SE25 4DZ) | SE25 4DZ | CROYDON | Freehold | £984,702 | |
| 14 Avenue Road, London (SE25 4EA) | SE25 4EA | CROYDON | Freehold | £1,050,712 | |
| 53 West Park, Mottingham, London (SE9 4RZ) | SE9 4RZ | GREENWICH | Freehold | £1,088,508 | |
| 26 Ragstone Road, Slough (SL1 2PU) | SL1 2PU | SLOUGH | Freehold | £350,000 | |
| 5 Mercator Close, Southampton (SO16 4HW) | SO16 4HW | SOUTHAMPTON | Freehold | £305,000 | |
| 9 Mercator Close, Southampton (SO16 4HW) | SO16 4HW | SOUTHAMPTON | Freehold | £290,000 | |
| 38 Mercator Close, Southampton (SO16 4HW) | SO16 4HW | SOUTHAMPTON | Freehold | £280,000 | |
| 7 Seymour Road, Southampton (SO16 6RH) | SO16 6RH | SOUTHAMPTON | Freehold | £165,000 | |
| 37 Thurlow Road, Torquay (TQ1 3EF) | TQ1 3EF | TORBAY | Freehold | £425,000 | |
| Brynsworthy, Higher Woodway Road, Teignmouth (TQ14 8RB) | TQ14 8RB | TEIGNBRIDGE | Freehold | £338,069 | |
| Unit 28, Kernick Industrial Estate, Parkengue, Kernick, Penryn (TR10 9EP) | TR10 9EP | CORNWALL | Leasehold | £5,000,000 | |
| Thorn Tree Farm, Busby, Middlesbrough (TS9 5LB) | TS9 5LB | NORTH YORKSHIRE | Freehold | £5,009,300 | |
| 6 Waxlow Crescent, Southall (UB1 2ST) | UB1 2ST | EALING | Freehold | £350,000 | |
| 623 Uxbridge Road, Hayes (UB4 8HR) | UB4 8HR | HILLINGDON | Freehold | £1,278,475 | |
| Stage 6, Television Centre, Wood Lane, London (W12 7RJ) | W12 7RJ | HAMMERSMITH AND FULHAM | Leasehold | £67,000,000 | |
| Carpenders Park Farm, Oxhey Lane, Watford (WD19 5RJ) | WD19 5RJ | THREE RIVERS | Freehold | £6,047,827 | |
| Dale House Warehouse, Elmsall Way, Dale Lane, South Elmsall, Pontefract (WF9 2XS) | WF9 2XS | WAKEFIELD | Leasehold | - | |
| 51-57 Old Road, Ashton In Makerfield, Wigan (WN4 9BG) | WN4 9BG | WIGAN | Freehold | £1,772,318 | |
| Premier Inn, Wainwright Road, Worcester (WR4 9FA) | WR4 9FA | WORCESTER | Freehold | £8,399,201 | |
| 49 Howe Hill Road, York (YO26 4SL) | YO26 4SL | YORK | Freehold | £684,725 |
Value Summary
76 of 100 properties have recorded purchase prices. The remaining 24 properties may have been acquired through other means or price data is not available.
