Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 11 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| CLEREWELL LIMITED | UK-01798514 | united kingdom | 75-100% | |
| JAN1083 LIMITED | UK-15453390 | united kingdom | 75-100% | |
| GREEN MEADOWS CONSULTANTS LTD. | UK-03846979 | united kingdom | 75-100% |
NFL PROPERTY CO. LIMITED
UK-05268165
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| BARMIK PROPERTIES LIMITED +1 | UK-00787935 | united kingdom | 25-50% | Level 1 | |
| CAWGATE LIMITED | UK-01317570 | united kingdom | 25-50% | Level 1 | |
| CAWGATE LIMITED | UK-01317570 | united kingdom | 25-50% | Level 1 | |
| CLOATHGATE LIMITED | UK-01289804 | united kingdom | 75-100% | Level 1 | |
| CRANWORTH WHARF & TRANSPORT LIMITED | UK-00425510 | united kingdom | 25-50% | Level 1 | |
| SOUTH YORKSHIRE PROPERTY TRUST LIMITED | UK-00429501 | united kingdom | - | Level 1 | |
| TIDECROWN LIMITED | UK-01846159 | united kingdom | 25-50% | Level 1 | |
| WASDON INVESTMENTS LIMITED +4 | UK-SC015046 | united kingdom | 25-50% | Level 1 | |
| YORKSHIRE PHARMACEUTICAL INDUSTRIES LIMITED | UK-00407369 | united kingdom | 25-50% | Level 1 |
