Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 30/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 28/02/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 30/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
| 06/03/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 09/02/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 06/10/2023 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 29/09/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
