Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 09/06/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 23/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
| 20/06/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 06/09/2023 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 08/08/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 20/06/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 13/04/2023 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
