Property Holdings
Land and property owned by this company
100 Properties £3,769,833 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| 52-66 (Even) Whitlock Grove, Birmingham (B14 4SB) | B14 4SB | BIRMINGHAM | Freehold | - | |
| Land lying on the South West side of Walsall Road, West Bromwich (B42 1TG) | B42 1TG | SANDWELL | Freehold | - | |
| 4-11 (inclusive) Osier Close, Bromsgrove (B61 8AZ) | B61 8AZ | BROMSGROVE | Freehold | - | |
| Paniccia Court, 6-7 Naishs Street, Frome (BA11 3BU) | BA11 3BU | SOMERSET | Freehold | £51,000 | |
| Somerset Court, Preston Road, Yeovil (BA21 3AA) | BA21 3AA | SOMERSET | Freehold | - | |
| Wishford Mews, Radstock Road, Midsomer Norton, Radstock (BA3 2AW) | BA3 2AW | BATH AND NORTH EAST SOMERSET | Freehold | - | |
| 445 Christchurch Road, Bournemouth (BH1 4AB) | BH1 4AB | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Freehold | £370,000 | |
| 443 Christchurch Road, Bournemouth (BH1 4AB) | BH1 4AB | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Freehold | £370,000 | |
| Midland Heights, 51 Norwich Avenue West, Bournemouth (BH2 6AN) | BH2 6AN | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Freehold | - | |
| The Willows, Charlton Road, Keynsham, Bristol (BS31 2JA) | BS31 2JA | BATH AND NORTH EAST SOMERSET | Freehold | - | |
| Cambridge Telephone Engineering Centre, Cromwell Road, Cambridge (CB1 3BA) | CB1 3BA | CAMBRIDGE | Freehold | - | |
| Craven Gate 2, Lorne Road, Warley, Brentwood (CM14 5HH) | CM14 5HH | BRENTWOOD | Freehold | - | |
| Sail House, Ship Wharf, Colchester (CO2 8YP) | CO2 8YP | COLCHESTER | Freehold | - | |
| 180-182 Pampisford Road, South Croydon (CR2 6DB) | CR2 6DB | CROYDON | Freehold | - | |
| The Mount 4 Albany Road, Derby (DE22 3LW) | DE22 3LW | CITY OF DERBY | Freehold | £54,750 | |
| part of the basement, ground, first, second, third, fourth, fifth, fifth floor mezzanine and roof levels being Shield House, 16 New Street, London (EC2M 4TR) | EC2M 4TR | CITY OF LONDON | Leasehold | - | |
| The Maltings, Yorkshire Street, Blackpool (FY1 5BF) | FY1 5BF | BLACKPOOL | Freehold | - | |
| 3 The Santuary, Lytham Road, Blackpool (FY4 1QJ) | FY4 1QJ | BLACKPOOL | Freehold | - | |
| 3 The Santuary, Lytham Road, Blackpool (FY4 1QJ) | FY4 1QJ | BLACKPOOL | Freehold | - | |
| 1 and 2 The Sanctuary, Lytham Road, Blackpool (FY4 1QU) | FY4 1QU | BLACKPOOL | Freehold | - | |
| 2 to 6 (even) Bay Tree Close, Blackpool (FY4 5GN), 1 to 6 (inclusive) Pine Tree Close (FY4 5GL), 7 to 12 (inclusive), 14 to 20 (inclusive), 22 to 26 (inclusive) and 27 to 41 (odd) Redwood Drive, Blackpool (FY4 5GJ) | FY4 5GN | FYLDE | Freehold | - | |
| the first, second and third floor flats being 1-35 (inclusive) St Georges Court, St Georges Road, Lytham St Annes, and associated areas, (FY8 2EU) | FY8 2EU | FYLDE | Leasehold | - | |
| 161 High Street, Aldershot (GU11 1TT) | GU11 1TT | RUSHMOOR | Freehold | £257,500 | |
| The Bellair Apartments, Millmead Terrace, Guildford (GU2 4AY) | GU2 4AY | GUILDFORD | Freehold | - | |
| 979-981 Harrow Road, Wembley (HA0 2SF) | HA0 2SF | BRENT | Freehold | - | |
| 1 to 24 Livery House, Stud Road, Barleythorpe (LE15 7TN) | LE15 7TN | RUTLAND | Freehold | - | |
| Sovereign House, Hockliffe Street, Leighton Buzzard (LU7 1GT) | LU7 1GT | CENTRAL BEDFORDSHIRE | Freehold | - | |
| Apartments 1-8 (inclusive)Brindley House, 1 Waters Way, Worsley, Manchester (M28 2AG) | M28 2AG | SALFORD | Freehold | - | |
| 15 to 31 (odd), Old Boatyard Lane, Worsley, Manchester (M28 2AJ) | M28 2AJ | SALFORD | Freehold | - | |
| Margolis Building, 37 Turner Street, Manchester (M4 1DW) and 1, 3 and 5 Kelvin Street, Manchester (M4 1FQ) | M4 1DW | MANCHESTER | Freehold | - | |
| 1, 1A and 3 Jersey Street, Manchester (M4 6JA) | M4 6JA | MANCHESTER | Leasehold | £190,000 | |
| 53 Havelock Street, Kettering (NN16 9PZ) | NN16 9PZ | NORTH NORTHAMPTONSHIRE | Freehold | £112,000 | |
| 58 Havelock Street, Kettering (NN16 9PZ) | NN16 9PZ | NORTH NORTHAMPTONSHIRE | Freehold | £85,000 | |
| 56 Havelock Street, Kettering (NN16 9PZ) | NN16 9PZ | NORTH NORTHAMPTONSHIRE | Freehold | £45,000 | |
| 989 Finchley Road, London (NW11 7HB) | NW11 7HB | BARNET | Freehold | - | |
| 987 Finchley Road, London (NW11 7HB) | NW11 7HB | BARNET | Freehold | - | |
| Land on the north side of Porters Way, West Drayton | HILLINGDON | Freehold | £455,069 | ||
| Land on the north side of Hardman Lane, Failsworth, Manchester | OLDHAM | Leasehold | £20,250 | ||
| Land and buildings on the north east side of Hardman Lane, Failsworth, Manchester | OLDHAM | Freehold | £20,250 | ||
| Land on the north west side of Eaton Lane, Eaton, Tarporley | CHESHIRE WEST AND CHESTER | Freehold | - | ||
| K2 L1 L2 L3 and L4, Station Road, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land and buildings on the west side of South Croston Street, Old Trafford, Manchester | TRAFFORD | Freehold | - | ||
| land on the south side of Ayres Road, Manchester | TRAFFORD | Leasehold | - | ||
| Smeaton Court, Hertford | EAST HERTFORDSHIRE | Freehold | - | ||
| land at Burnt Oak Broadway, Edgware | HARROW | Freehold | - | ||
| land and buildings on the west side of Chester Road, Acton, Nantwich | CHESHIRE EAST | Freehold | - | ||
| Land on the south side of Broadway, Bramhall, Stockport | STOCKPORT | Freehold | - | ||
| Land on the south side Broadway, Bramhall, Stockport | STOCKPORT | Freehold | - | ||
| land on the north side of Bradgate Road, Altrincham | TRAFFORD | Freehold | - | ||
| land on the south east side of 56 Wyggeston Street, Burton-on-Trent | EAST STAFFORDSHIRE | Freehold | - | ||
| Land on the north side of Carver Road, Burton-on-Trent | EAST STAFFORDSHIRE | Freehold | - | ||
| Land at Percival Lane, Runcorn | HALTON | Freehold | - | ||
| land on the north west side of Aldenham Road, Watford | WATFORD | Freehold | - | ||
| land at the junction of Pinner Road and Aldenham Road, Watford | WATFORD | Freehold | - | ||
| land and garage lying to the west of Butley Hall Green, Scott Road, Prestbury | CHESHIRE EAST | Leasehold | - | ||
| land and buildings on the north west side of Margaret Road, Wombwell | BARNSLEY | Freehold | - | ||
| 2 to 6 (even), 11 and 15 to 27 (odd) Carnarvon Street, 77 to 87B Devonshire Street, 1 to 5, 7 to 11 (odd) and 15 to 27 (odd) King Street, 1 to 15 (odd) Leicester Road, 2 to 24 (even) Tully Street, 1 to 12, 14 to 21 and 23 to 27 (odd) Turner Street, Salford | SALFORD | Freehold | - | ||
| Land on the west side of Leicester Road, Salford | SALFORD | Freehold | - | ||
| land on the north east side of Hardman Lane, Failsworth, Manchester | OLDHAM | Freehold | - | ||
| land on the north-east side of Hardman Lane, Failsworth | OLDHAM | Freehold | - | ||
| Crescott Hall, Ellington Road, Feltham | HOUNSLOW | Freehold | - | ||
| 38 and 44 Millmead Terrace, 39 Bury Street, Guildford and garages at Condor Court | GUILDFORD | Leasehold | - | ||
| Land on the north side of Brookside, Huntingdon | HUNTINGDONSHIRE | Freehold | - | ||
| an electricity sub-station, Cromwell Square, Huntingdon | HUNTINGDONSHIRE | Freehold | - | ||
| land lying to the south west of Grand Drive, London | MERTON | Freehold | - | ||
| Land on the south-west side of Grand Drive, London | MERTON | Freehold | - | ||
| Land on the south side of London Road, Sevenoaks | SEVENOAKS | Freehold | - | ||
| land lying to the west of Cromwell Road, Cambridge | CAMBRIDGE | Leasehold | - | ||
| land and buildings on the west side of Pentire Crescent, Newquay | CORNWALL | Freehold | - | ||
| 2-98 Provan Court, 90-100 and, 126-128 Bull Road, Ipswich (even only) | IPSWICH | Freehold | - | ||
| 1 to 151 (inclusive), Kings Mill Way, Denham, Uxbridge | BUCKINGHAMSHIRE | Freehold | - | ||
| land lying to the north east of Chaplin Close, Salford | SALFORD | Freehold | - | ||
| Land and buildings lying to the north of Eccles Old Road, Salford | SALFORD | Freehold | - | ||
| land forming part of Katesgrove Court, 77 Basingstoke Road, Reading (RG2 0ER) | RG2 0ER | READING | Freehold | - | |
| Katesgrove Court, 77 Basingstoke Road, Reading (RG2 0ER) | RG2 0ER | READING | Freehold | - | |
| 644 Oxford Road, Reading (RG30 1EH) | RG30 1EH | READING | Freehold | £40,850 | |
| Chartwell House, 230-232 London Road, East Grinstead (RH19 1HF) | RH19 1HF | MID SUSSEX | Freehold | - | |
| Hazeleigh House, Market Link, Romford (RM1 1XN) | RM1 1XN | HAVERING | Freehold | - | |
| Land at Grays Sports Ground, Bridge Road, Grays (RM17 6BZ) | RM17 6BZ | THURROCK | Freehold | - | |
| parts of 1 and 2 America Street, London (SE1 0NJ) | SE1 0NJ | SOUTHWARK | Leasehold | - | |
| 5-12 St Peters Court, London (SE12 8BQ) | SE12 8BQ | GREENWICH | Freehold | - | |
| Lyon Court, Walsworth Road, Hitchin (SG4 9SX) | SG4 9SX | NORTH HERTFORDSHIRE | Freehold | - | |
| 1-7 Butley Hall, 1,3 and 5, Scott Road, The Gate House and Butley Close, Scott Road, Prestbury (SK10 4DN) | SK10 4DN | CHESHIRE EAST | Leasehold | - | |
| 20 to 24 (even) Reynold Street and 2 Crook Street, Hyde (SK14 1LU) | SK14 1LU | TAMESIDE | Freehold | £94,250 | |
| 14c Broadway, Bramhall, Stockport (SK7 3BT) | SK7 3BT | STOCKPORT | Freehold | - | |
| The Severn Apprentice, 61 Coton Hill, Shrewsbury (SY1 2DP) | SY1 2DP | SHROPSHIRE | Freehold | - | |
| Land adjoining The Severn Apprentice, Coton Hill, Shrewsbury (SY1 2DP) | SY1 2DP | SHROPSHIRE | Freehold | - | |
| 38-52 (evens) and 58-72 (evens), Townsend Road, Minehead (TA24 5RJ) | TA24 5RJ | SOMERSET | Freehold | £26,000 | |
| 21 and 21a Marshfield Road, Minehead (TA24 6AQ), 3, 3A, 5 and 5A Spring Gardens, Minehead (TA24 6BH)and 82-88 (evens) Alcombe Road, Minehead (TA24 6BB) | TA24 6AQ | SOMERSET | Freehold | - | |
| The Railway And Bicycle Public House, 205 London Road, Sevenoaks (TN13 1DW) | TN13 1DW | SEVENOAKS | Freehold | £116,914 | |
| Tregarn Hotel, 1-3 Pentire Crescent, Newquay (TR7 1PX) | TR7 1PX | CORNWALL | Freehold | - | |
| 467-473 Staines Road West, Ashford (TW15 2AB) | TW15 2AB | SPELTHORNE | Freehold | £380,000 | |
| Flats 1 - 8, Fern Court, 56-58 Ferndale Road, Ashford (TW15 3PP) | TW15 3PP | SPELTHORNE | Freehold | £207,000 | |
| 161 Percy Road, London (W12 9QJ) | W12 9QJ | HAMMERSMITH AND FULHAM | Freehold | £34,000 | |
| 21 Warple Way, London (W3 0RX) | W3 0RX | EALING | Freehold | - | |
| 19-25 (odd numbers), Villiers Street, London (WC2N 6ND) | WC2N 6ND | CITY OF WESTMINSTER | Leasehold | - | |
| Woolrych Court, 137-139 Queens Road, Watford (WD1 2QL) | WD1 2QL | WATFORD | Freehold | £410,000 | |
| 148 Queens Road, Watford (WD17 2NX) | WD17 2NX | WATFORD | Freehold | £430,000 | |
| 2 Castle Road, Sandal (WF2 7LY) | WF2 7LY | WAKEFIELD | Freehold | - | |
| Chapel House Court, Brook Street, Selby (YO8 4HN) | YO8 4HN | NORTH YORKSHIRE | Freehold | - |
Value Summary
21 of 100 properties have recorded purchase prices. The remaining 79 properties may have been acquired through other means or price data is not available.
