Officers & Directors
4 Active 5 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Marc James Teague | Director | 30 Sept 2015 | British | 45 years | Scotland |
| Michaela Teague | Director | 30 Sept 2015 | British | 37 years | Scotland |
| Michaela Teague | Secretary | 26 Apr 2018 | - | - | - |
| Nathan Teague | Director | 30 Sept 2015 | British | 33 years | Scotland |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Daniel Martin Teague | Director | 25 Jan 2006 | 26 Apr 2018 | British | 71 years |
| Howard Thomas | Nominee Secretary | 25 Jan 2006 | 25 Jan 2006 | British | - |
| Vicky Teague | Director | 20 Apr 2007 | 9 Dec 2021 | British | 67 years |
| Vicky Teague | Secretary | 25 Jan 2006 | 26 Apr 2018 | British | - |
| William Andrew Joseph Tester | Nominee Director | 25 Jan 2006 | 25 Jan 2006 | British | 64 years |
