Group Structure
Corporate ownership hierarchy and control relationships
22 Parents 2 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BUILDING SCHOOLS FOR THE FUTURE INVESTMENTS LLP | UK-OC320795 | united kingdom | 25-50% | |
| AMEY INFRASTRUCTURE MANAGEMENT (1) LIMITED | UK-11049971 | united kingdom | 25-50% | |
| AMEY VENTURES ASSET HOLDINGS LIMITED | UK-07068048 | united kingdom | 25-50% | |
| DC3 (ASSETCO) LIMITED | UK-10714570 | united kingdom | 25-50% | |
| BSFI LIP 1 LIMITED | UK-07713986 | united kingdom | 25-50% | |
| BSFI LIP 2 LIMITED | UK-07714002 | united kingdom | 25-50% | |
| AMEY INVESTMENTS LIMITED | UK-07068009 | united kingdom | 25-50% | |
| IPP BOND LIMITED | UK-06332076 | united kingdom | 25-50% | |
| DC3 (ISSUER) LIMITED | UK-10712466 | united kingdom | 25-50% | |
| AMEY LIMITED | UK-02379479 | united kingdom | 25-50% | |
| DALMORE CAPITAL 17 GENERAL PARTNER LLP | UK-OC415023 | united kingdom | 25-50% | |
| IPP HOLDINGS 1 LIMITED | UK-07451570 | united kingdom | 25-50% | |
| AMEY HOLDINGS LIMITED | UK-05438319 | united kingdom | 25-50% | |
| DALMORE GP HOLDINGS LIMITED | UK-07493566 | united kingdom | 25-50% | |
| DALMORE CAPITAL DM LIMITED | UK-09332161 | united kingdom | 25-50% | |
| INTERNATIONAL PUBLIC PARTNERSHIPS GP LIMITED | UK-05938778 | united kingdom | 25-50% | |
| AMEY UK LIMITED | UK-04736639 | united kingdom | 25-50% | |
| AMBER INFRASTRUCTURE GROUP LIMITED | UK-06812600 | united kingdom | 25-50% | |
| AMBER INFRASTRUCTURE HOLDINGS LIMITED | UK-06842012 | united kingdom | 25-50% | |
| PROJECT ARDENT BIDCO LIMITED | UK-14287080 | united kingdom | 25-50% | |
| AMBER INFRASTRUCTURE HOLDINGS TWO LIMITED | UK-06763339 | united kingdom | 25-50% | |
| AMBER INFRASTRUCTURE GROUP HOLDINGS LIMITED | UK-09451261 | united kingdom | 25-50% |
INTEGRATED BRADFORD PSP LIMITED
UK-05797787
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| INTEGRATED BRADFORD LEP LIMITED +1 | UK-05797774 | united kingdom | 75-100% | Level 1 |
