Funding Rounds
Investment funding rounds and capital raises
7 Rounds £757.94m Total Raised
| Date | Round Type | Amount | Valuation | Investors | |
|---|---|---|---|---|---|
| 1 Jun 2025 | Share Allotment | £12.44m | - | - | |
| 1 May 2021 | Private Equity Acquisition | £395.00m | £395.00m | 2 investors | |
| 1 Jul 2019 | Private Equity Acquisition / Take-Private | £265.30m | £300.00m | 1 investor | |
| 1 Mar 2019 | Debt | $45.20m | - | 1 investor | |
| 1 Oct 2018 | Share Placing | £20.00m | - | - | |
| 1 Jul 2017 | Share Allotment | £15.00m | - | - | |
| 1 Feb 2015 | IPO | £5.00m | £45.00m | - |
