Property Holdings
Land and property owned by this company
65 Properties £132,963,393 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| The Globe Works, 20 Cliveland Street, Birmingham and 22 Cliveland Street, Birmingham (B19 3SH) | B19 3SH | BIRMINGHAM | Freehold | £21,450,000 | |
| 14 Canal Side, Chester (CH1 3LH) | CH1 3LH | CHESHIRE WEST AND CHESTER | Freehold | - | |
| Unit B, Milton Street, Chester (CH1 3NF) | CH1 3NF | CHESHIRE WEST AND CHESTER | Freehold | £12,000,000 | |
| Land adjoining Mill Hotel, Milton Street, Chester (CH1 3NF) | CH1 3NF | CHESHIRE WEST AND CHESTER | Freehold | - | |
| Land adjoining The Mill Hotel, Milton Street, Chester (CH1 3NF) | CH1 3NF | CHESHIRE WEST AND CHESTER | Freehold | - | |
| The Blue Jay, Linville Close, Derby (DE21 7HX) | DE21 7HX | CITY OF DERBY | Freehold | £3,687,302 | |
| The Blue Jay Lodge, Commercial Park, Raynesway, Linville Close, Derby (DE21 7HX) | DE21 7HX | CITY OF DERBY | Freehold | £420,000 | |
| Silwex House, Quaker Street, London (E1 6SN) | E1 6SN | TOWER HAMLETS | Freehold | £23,000,000 | |
| Cheltenham/Gloucester Moat House, Shurdington Road, Brockworth, Gloucester (GL3 4PB) | GL3 4PB | TEWKESBURY | Freehold | £6,934,600 | |
| 24, 24a, 26, 26a, 28, 28a and 30 Cross Lane, Stocksmoor, Huddersfield (HD4 6XH) | HD4 6XH | KIRKLEES | Freehold | £798,000 | |
| The Red House, Horsley Towers, Ockham Road South, East Horsley, Leatherhead (KT24 6DU) | KT24 6DU | GUILDFORD | Freehold | - | |
| Horsley Towers, Ockham Road South, East Horsley, Leatherhead (KT24 6DU) | KT24 6DU | GUILDFORD | Freehold | - | |
| Land lying to the north west of Horsley Towers, East Horsley, Leatherhead (KT24 6DU) | KT24 6DU | GUILDFORD | Freehold | - | |
| The Leeds Club, Albion Place, Leeds (LS1 6JL) | LS1 6JL | LEEDS | Freehold | £5,064,184 | |
| The Tuck And Tanner, 6 Top Valley Way, Nottingham (NG5 9DD) | NG5 9DD | CITY OF NOTTINGHAM | Freehold | £3,692,640 | |
| land on the south side of Milton Street, Chester | CHESHIRE WEST AND CHESTER | Freehold | £12,000,000 | ||
| Peascliffe Cottage, Belton, Grantham | SOUTH KESTEVEN | Freehold | £10,609,300 | ||
| Land at School Street, Dewsbury | KIRKLEES | Freehold | £6,066,000 | ||
| land on the north-east side of Summit Avenue, Farnborough | RUSHMOOR | Leasehold | £3,938,033 | ||
| Land lying to the south of Yafforth Road, Northallerton | NORTH YORKSHIRE | Freehold | £3,692,640 | ||
| Land lying to the South West of Shireoaks Road, Worksop | BASSETLAW | Freehold | £3,687,302 | ||
| land on the south west side of Agard Street, Derby | CITY OF DERBY | Freehold | £500,000 | ||
| The Hat and Feathers Public House, 2 Clerkenwell Road, 4 to 10 (even) Clerkenwell Road, 29 to 39 (odd) Goswell Road, and 1 to 4 Great Sutton Street | ISLINGTON | Freehold | £340,000 | ||
| land on the south east side of Wokefield Park, Mortimer, Reading | WEST BERKSHIRE | Freehold | - | ||
| Green Keepers Compound, Mortimer, Reading | WEST BERKSHIRE | Freehold | - | ||
| land on the west side of Wokefield Park Mortimer, Reading | WEST BERKSHIRE | Freehold | - | ||
| land on the north side of London Road, Milton Common, Thame | SOUTH OXFORDSHIRE | Freehold | - | ||
| Land and buildings on the north side of Union Terrace, Chester | CHESHIRE WEST AND CHESTER | Freehold | - | ||
| Land on the north east side of St Oswalds Way, Chester | CHESHIRE WEST AND CHESTER | Freehold | - | ||
| Land on the east side of St. Oswald's Way, Chester | CHESHIRE WEST AND CHESTER | Freehold | - | ||
| land on the south side of Northwich Road, Lower Stretton, Warrington | CHESHIRE WEST AND CHESTER | Freehold | - | ||
| land and buildings on the east side of Charles Street, Chester | CHESHIRE WEST AND CHESTER | Freehold | - | ||
| land on the south side of Stretton Road, Stretton, Warrington | WARRINGTON | Freehold | - | ||
| Land to the West of Peascliffe Tunnel, Belton woods, Great Gonerby | SOUTH KESTEVEN | Freehold | - | ||
| LAND LYING TO THE NORTH OF Belton Lane, Great Gonerby, Grantham | SOUTH KESTEVEN | Freehold | - | ||
| Land to the south of Belton Woods Hotel, Belton Lane, Belton Woods, Great Gonerby | SOUTH KESTEVEN | Freehold | - | ||
| Land to the North West of Belton Nurseries, Belton Woods, Great Gonerby | SOUTH KESTEVEN | Freehold | - | ||
| land on the North side of Belton Lane, Great Gonerby | SOUTH KESTEVEN | Freehold | - | ||
| Two parcels of land on the North side of and lying to the North of Belton Lane, Belton | SOUTH KESTEVEN | Freehold | - | ||
| Land to the south of Belton Nurseries, Belton Woods, Belton Lane, Great Gonerby | SOUTH KESTEVEN | Freehold | - | ||
| land lying to the south west of Horsley Towers, Leatherhead | GUILDFORD | Freehold | - | ||
| land on the west side of Rowbarns Lodge, Guildford Road, Leatherhead | GUILDFORD | Freehold | - | ||
| land on the north side of Guildford Road, Leatherhead | GUILDFORD | Freehold | - | ||
| Land lying to the north east of Horsley Towers, East Horsley, Leatherhead | GUILDFORD | Freehold | - | ||
| Land on the south west side of Upperthong Lane, Holmfirth | KIRKLEES | Freehold | - | ||
| Cranmer Rise, London Road, Milton Common, Thame (OX9 2JN) | OX9 2JN | SOUTH OXFORDSHIRE | Freehold | - | |
| Brimpton Grange, Milton Common, Thame (OX9 2JW) | OX9 2JW | SOUTH OXFORDSHIRE | Freehold | - | |
| Fowey Hotel, Esplanade, Fowey (PL23 1HX) | PL23 1HX | CORNWALL | Freehold | £2,550,000 | |
| Metropole Hotel, Station Road, Padstow (PL28 8DB) | PL28 8DB | CORNWALL | Freehold | £5,600,000 | |
| Land adjoining West Lodge, Wokefield Park, Mortimer, Reading (RG7 3AE) | RG7 3AE | WEST BERKSHIRE | Freehold | - | |
| De Vere Venues, Wokefield Park, Mortimer, Reading (RG7 3AE) | RG7 3AE | WEST BERKSHIRE | Freehold | - | |
| St Benedicts Farm, Wokefield Park, Mortimer, Reading (RG7 3AE) | RG7 3AE | WEST BERKSHIRE | Freehold | - | |
| St Benedicts Farm, Mortimer, Reading (RG7 3AE) and Wokefield Park, Mortimer, Reading (RG7 3AE) | RG7 3AE | WEST BERKSHIRE | Freehold | - | |
| The Lock Keeper Lodge, Sandy Lane, Worksop (S80 1TJ) | S80 1TJ | BASSETLAW | Freehold | £3,072,752 | |
| 117 Dalton Park, Murton, Seaham (SR7 9HU) | SR7 9HU | COUNTY DURHAM | Leasehold | £3,692,640 | |
| Northview, Stretton Road, Stretton, Warrington (WA4 4NP) | WA4 4NP | WARRINGTON | Freehold | - | |
| 5 Beech Cottages, Stretton Road, Stretton, Warrington (WA4 4NR) | WA4 4NR | WARRINGTON | Leasehold | £100,000 | |
| 1 Beech Cottages, Stretton Road, Stretton, Warrington (WA4 4NR) | WA4 4NR | WARRINGTON | Freehold | £68,000 | |
| 4 Beech Cottages, Stretton Road, Stretton, Warrington (WA4 4NR) | WA4 4NR | WARRINGTON | Freehold | - | |
| 3 Beech Cottages, Stretton Road, Stretton, Warrington (WA4 4NR) | WA4 4NR | WARRINGTON | Freehold | - | |
| 2 Beech Cottages, Stretton Road, Stretton, Warrington (WA4 4NR) | WA4 4NR | WARRINGTON | Freehold | - | |
| The Park Royal International Hotel, Stretton Road, Stretton, Warrington (WA4 4NS) | WA4 4NS | WARRINGTON | Freehold | - | |
| Fieldview, Spark Hall Close, Stretton, Warrington (WA4 4NU) | WA4 4NU | WARRINGTON | Freehold | - | |
| 21-31 New Oxford Street, London (WC1A 1BA) | WC1A 1BA | CAMDEN | Leasehold | - | |
| 21-31 New Oxford Street, London (WC1A 1BA) | WC1A 1BA | CAMDEN | Leasehold | - |
Value Summary
23 of 65 properties have recorded purchase prices. The remaining 42 properties may have been acquired through other means or price data is not available.
