Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 24/10/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 26/03/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 27/02/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 07/02/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 12/12/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 08/03/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 19/02/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
