Group Structure
Corporate ownership hierarchy and control relationships
2 Parents 161 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| SEMPERIAN INFRASTRUCTURE PORTFOLIO LIMITED | UK-06335776 | united kingdom | 75-100% | |
| SEMPERIAN INFRASTRUCTURE LIMITED | UK-07009647 | united kingdom | 75-100% |
SEMPERIAN PPP INVESTMENT PARTNERS NO.2 LIMITED
UK-06250753
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| 3 ED HOLDINGS LIMITED +1 | UK-SC190329 | united kingdom | 25-50% | Level 1 | |
| A1 PPP INFRASTRUCTURE HOLDINGS LIMITED | UK-04590427 | united kingdom | 75-100% | Level 1 | |
| ABERDEEN ROADS HOLDINGS LIMITED +2 | UK-SC489526 | united kingdom | 25-50% | Level 1 | |
| API HOLDCO LIMITED +1 | UK-05257934 | united kingdom | 75-100% | Level 1 | |
| ARTEOS GP LIMITED | UK-05998819 | united kingdom | 75-100% | Level 1 | |
| BAGLAN MOOR HEALTHCARE HOLDINGS LIMITED +1 | UK-03822838 | united kingdom | 75-100% | Level 1 | |
| BANDBREEZE LIMITED +1 | UK-03995558 | united kingdom | 75-100% | Level 1 | |
| BWP SERVICES (HOLDINGS NO 3) LIMITED +1 | UK-11162072 | united kingdom | 75-100% | Level 1 | |
| COMMUNITY HEALTH FACILITIES (HOLDINGS) LIMITED +1 | UK-03545090 | united kingdom | 75-100% | Level 1 | |
| CONSORT HEALTHCARE (FIFE) HOLDINGS LIMITED +1 | UK-SC345972 | united kingdom | - | Level 1 | |
| CONSORT HEALTHCARE (FIFE) INTERMEDIATE LIMITED | UK-SC348867 | united kingdom | 75-100% | Level 1 | |
| D4E MULBERRY (HOLDINGS) LIMITED +1 | UK-04367735 | united kingdom | 25-50% | Level 1 | |
| ENDEAVOUR SCH HOLDINGS LIMITED +1 | UK-03671726 | united kingdom | 25-50% | Level 1 | |
| ESP (HOLDINGS) LIMITED +1 | UK-SC206929 | united kingdom | 25-50% | Level 1 | |
| FACILITIES MANAGEMENT SOLUTIONS LIMITED | UK-03984060 | united kingdom | 75-100% | Level 1 | |
| FALKIRK GROUP LIMITED +1 | UK-05870082 | united kingdom | 75-100% | Level 1 | |
| HARINGEY SCHOOLS SERVICES LIMITED | UK-04011160 | united kingdom | 75-100% | Level 1 | |
| HEALTHCARE PROVIDERS (GLOUCESTER) LIMITED +1 | UK-04341295 | united kingdom | 25-50% | Level 1 | |
| MERCIA HEALTHCARE (HOLDINGS) LIMITED +1 | UK-03693526 | united kingdom | 75-100% | Level 1 | |
| MERSEYSIDE ENERGY RECOVERY HOLDINGS LTD +1 | UK-07983197 | united kingdom | - | Level 1 | |
| NEWCASTLE ESTATE PARTNERSHIP HOLDINGS LIMITED +1 | UK-03473715 | united kingdom | 75-100% | Level 1 | |
| OCTAGON HEALTHCARE GROUP LIMITED +2 | UK-04826487 | united kingdom | 25-50% | Level 1 | |
| PORTFOLIO SOLUTIONS (NORTHERN IRELAND) LIMITED +1 | UK-04365002 | united kingdom | 75-100% | Level 1 | |
| PRIORGATE HOLDINGS LIMITED +1 | UK-04800642 | united kingdom | 75-100% | Level 1 | |
| RICLAB LIMITED | UK-SC182632 | united kingdom | 75-100% | Level 1 | |
| ROAD MANAGEMENT SERVICES (DARRINGTON) HOLDINGS LIMITED +1 | UK-04612245 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN (GLASGOW) LIMITED +1 | UK-10838817 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN HEALTH SERVICES LIMITED +1 | UK-06400891 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN HOLDCO LIMITED +1 | UK-05945929 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN INVESTMENTS LIMITED +1 | UK-05573749 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN IP 2 LIMITED +1 | UK-06400355 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN NO.21 LIMITED +1 | UK-06240903 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN OMEGA IP HOLDINGS LIMITED +1 | UK-05659939 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN PPP NEWCO 2 LIMITED +22 | UK-06747669 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN SMIF OMEGA LIMITED +1 | UK-05991858 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN (ST.DAVID'S) LIMITED +1 | UK-05233576 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN SUBHOLDINGS M40 LIMITED +1 | UK-05132693 | united kingdom | 75-100% | Level 1 | |
| SEMPERIAN (WOLVERHAMPTON) LIMITED +2 | UK-05453656 | united kingdom | 75-100% | Level 1 | |
| SOUTH MANCHESTER HEALTHCARE (HOLDINGS) LIMITED +1 | UK-03502452 | united kingdom | 25-50% | Level 1 | |
| STAFFORD EDUCATION FACILITIES HOLDINGS LIMITED +1 | UK-04486022 | united kingdom | 75-100% | Level 1 | |
| STC (MILTON KEYNES) HOLDINGS LIMITED +1 | UK-04508948 | united kingdom | 75-100% | Level 1 | |
| THE HOSPITAL COMPANY (DARTFORD) HOLDINGS 2005 LIMITED +1 | UK-05456392 | united kingdom | 50-75% | Level 1 | |
| THE HOSPITAL COMPANY (SWINDON & MARLBOROUGH) GROUP LIMITED +1 | UK-05708252 | united kingdom | 75-100% | Level 1 | |
| TOWN HOSPITALS (NORTH STAFFORDSHIRE) HOLDINGS LIMITED +1 | UK-03679352 | united kingdom | 75-100% | Level 1 | |
| TOWN HOSPITALS (SOUTHERN GENERAL) HOLDINGS LTD +1 | UK-03781714 | united kingdom | 75-100% | Level 1 | |
| UNITED HEALTHCARE (BROMLEY) GROUP LIMITED +1 | UK-05023452 | united kingdom | 25-50% | Level 1 |
