Group Structure
Corporate ownership hierarchy and control relationships
2 Parents 109 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| PHOENIX LIFE HOLDINGS LIMITED | UK-06977344 | united kingdom | 75-100% | |
| PHOENIX GROUP HOLDINGS PLC | UK-11606773 | united kingdom | 75-100% |
IMPALA HOLDINGS LIMITED
UK-06306909
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| BA (FURBS) LIMITED | UK-03365953 | united kingdom | 75-100% | Level 1 | |
| BRITANNIC GROUP SERVICES LIMITED | UK-02090476 | united kingdom | 75-100% | Level 1 | |
| PEARL GROUP HOLDINGS (NO. 1) LIMITED | UK-03524909 | united kingdom | 75-100% | Level 1 | |
| PEARL GROUP SECRETARIAT SERVICES LIMITED | UK-03588041 | united kingdom | 75-100% | Level 1 | |
| PEARL LIFE HOLDINGS LIMITED +24 | UK-04560778 | united kingdom | 75-100% | Level 1 | |
| PEARL RLG LIMITED | UK-04560770 | united kingdom | 75-100% | Level 1 | |
| PHOENIX CUSTOMER CARE LIMITED | UK-03315193 | united kingdom | 75-100% | Level 1 | |
| PHOENIX GROUP MANAGEMENT SERVICES LIMITED +9 | UK-03588063 | united kingdom | 75-100% | Level 1 | |
| SCOTTISH MUTUAL CUSTOMER CARE LIMITED | UK-06063129 | united kingdom | 75-100% | Level 1 | |
| STANDARD LIFE GROUP LIMITED | UK-05447500 | united kingdom | 75-100% | Level 1 |
