Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| QUANTUM PHARMA GROUP LIMITED | UK-06775418 | united kingdom | 75-100% | |
| QUANTUM PHARMA 2014 LIMITED | UK-09269809 | united kingdom | 75-100% | |
| QUANTUM PHARMA HOLDINGS LIMITED | UK-09269818 | united kingdom | 75-100% | |
| CLINIGEN LIMITED | UK-06771928 | united kingdom | 75-100% | |
| TRILEY BIDCO LIMITED | UK-13753642 | united kingdom | 75-100% | |
| TRILEY MIDCO 2 LIMITED | UK-13940971 | united kingdom | 75-100% | |
| TRILEY MIDCO LIMITED | UK-13753390 | united kingdom | 75-100% |
PROTOMED LIMITED
UK-06328310
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| PROTOHEALTH LIMITED | UK-06957397 | united kingdom | 75-100% | Level 1 |
