Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Benchmark Capital Limited Company | 98,422 | Ordinary | 23 Nov 2021 | |
| Benchmark Capital Limited Company | 100 | A Ordinary | 23 Nov 2021 | |
| Benchmark Capital Limited Company | 100 | B Ordinary | 23 Nov 2021 | |
| Whittingham Riddell Llp Company | 0 | A Ordinary | 23 Nov 2021 | |
| Ms Jennifer Ann Bomber | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Wendy Jane Jones | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Suzanne Barnes | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Susan Davies | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Shona Ashmore | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Martine Duffy | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Margaret Glenys Harvey | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Linda Margaret Paris | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Karen Rose | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Judith Beryl Lane | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Janet Thursfield | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Elizabeth Jane Murphy | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Claire Elizabeth Malpass | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Carole Aston | 0 | Ordinary | 23 Nov 2021 | |
| Mrs Ann Hancock Tudor | 0 | Ordinary | 23 Nov 2021 | |
| Mr Timothy Jay Jones | 0 | Ordinary | 23 Nov 2021 | |
| Mr Steven Michael Harvey | 0 | Ordinary | 23 Nov 2021 | |
| Mr Robin Barnes | 0 | Ordinary | 23 Nov 2021 | |
| Mr Robert John Paris | 0 | Ordinary | 23 Nov 2021 | |
| Mr Richard Thornhill Tudor | 0 | Ordinary | 23 Nov 2021 | |
| Mr Richard Davies | 0 | Ordinary | 23 Nov 2021 | |
| Mr Richard Cooke | 0 | Ordinary | 23 Nov 2021 | |
| Mr Rags Bram | 0 | Ordinary | 23 Nov 2021 | |
| Mr Phillip Ivor Lane | 0 | Ordinary | 23 Nov 2021 | |
| Mr Peter Michael Sheppard | 0 | Ordinary | 23 Nov 2021 | |
| Mr Peter Edward Mason Cowdy | 0 | Ordinary | 23 Nov 2021 | |
| Mr Paul Jones | 0 | Ordinary | 23 Nov 2021 | |
| Mr Neal Andrew Aston | 0 | Ordinary | 23 Nov 2021 | |
| Mr Marcus Rose | 0 | Ordinary | 23 Nov 2021 | |
| Mr Graham Murphy | 0 | Ordinary | 23 Nov 2021 | |
| Mr Gordon Hay | 0 | Ordinary | 23 Nov 2021 | |
| Mr Gary J Ashmore | 0 | Ordinary | 23 Nov 2021 | |
| Mr David Thursfield | 0 | Ordinary | 23 Nov 2021 | |
| Mr Christopher Payton | 0 | Ordinary | 23 Nov 2021 | |
| Mr Andrew Mark Malpass | 0 | Ordinary | 23 Nov 2021 | |
| Jw Hinks Llp Company | 0 | B Ordinary | 23 Nov 2021 |
