Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Immunocore Holdings Plc Company | 100 | Ordinary | 21 Dec 2021 | |
| Wuxi Pharmatech Healthcare Fund I L.p. Company | 0 | Serles B | 21 Dec 2021 | |
| Wuxi Pharmatech Healthcare Fund I L.p. Company | 0 | Ordinary | 21 Dec 2021 | |
| Wanganui Pty Limited Company | 0 | Series B | 21 Dec 2021 | |
| Wanganui Pty Limited Company | 0 | Ordinary | 21 Dec 2021 | |
| Vanni Emmanuele Treves | 0 | Ordinary | 21 Dec 2021 | |
| Vanni Emmanuele Treves | 0 | Serles A | 21 Dec 2021 | |
| Thomas Teichman | 0 | Ordinary | 21 Dec 2021 | |
| The Warden And Scholars Of The House Or College Of Scholars Of Merton In The University Of Oxford Company | 0 | Ordinary | 21 Dec 2021 | |
| The Warden And Scholars Of The House Or College Of Scholars Of Merton In The University Of Oxford Company | 0 | Series A | 21 Dec 2021 | |
| The Warden And Fellows Of St Antony's College Company | 0 | Ordinary | 21 Dec 2021 | |
| The Warden And Fellows Of St Antony's College Company | 0 | Serles A | 21 Dec 2021 | |
| The Warden And Fellows Of All Souls College Company | 0 | Series A | 21 Dec 2021 | |
| The Warden And Fellows Of All Souls College Company | 0 | Ordinary | 21 Dec 2021 | |
| The Principal And Fellows Of The College Of The Lady Margaret In The University Of Oxford Company | 0 | Ordinary | 21 Dec 2021 | |
| The Principal And Fellows Of The College Of The Lady Margaret In The University Of Oxford Company | 0 | Series A | 21 Dec 2021 | |
| The Principal And Fellows Of Somerville College In The University Of Oxford Company | 0 | Series A | 21 Dec 2021 | |
| The Principal And Fellows Of Somerville College In The University Of Oxford Company | 0 | Ordinary | 21 Dec 2021 | |
| The President Fellows And Scholars Of The College Of The Holy And Undivided Trinity In The University Of Oxford Company | 0 | Ordinary | 21 Dec 2021 | |
| The President Fellows And Scholars Of The College Of The Holy And Undivided Trinity In The University Of Oxford Company | 0 | Serles A | 21 Dec 2021 | |
| The Dean And Chapter Of The Cathedral Church Of Christ In Oxford Of The Foundation Of King Henry The Eighth Company | 0 | Series A | 21 Dec 2021 | |
| The Dean And Chapter Of The Cathedral Church Of Christ In Oxford Of The Foundation Of King Henry The Eighth Company | 0 | Ordinary | 21 Dec 2021 | |
| The Chancellor, Masters And Scholars Of The University Of Oxford Company | 0 | Ordinary | 21 Dec 2021 | |
| The Chancellor, Masters And Scholars Of The University Of Oxford Company | 0 | Serles A | 21 Dec 2021 | |
| The Bank Of New York (nominees) Limited Company | 0 | Ordinary | 21 Dec 2021 | |
| The Bank Of New York (nominees) Limited Company | 0 | Series A | 21 Dec 2021 | |
| Terra Magnum Llc Company | 0 | Ordinary | 21 Dec 2021 | |
| Terra Magnum Llc Company | 0 | Series B | 21 Dec 2021 | |
| State Street Nominees Limited A/c Im86 Company | 0 | Ordinary | 21 Dec 2021 | |
| State Street Nominees Limited A/c Im86 Company | 0 | Serles A | 21 Dec 2021 | |
| State Street Nominees Limited A/c 24ja Company | 0 | Ordinary | 21 Dec 2021 | |
| State Street Nominees Limited A/c 24ja Company | 0 | Serles A | 21 Dec 2021 | |
| State Street Nominees Limited A/c 24f3 Company | 0 | Ordinary | 21 Dec 2021 | |
| State Street Nominees Limited A/c 24f3 Company | 0 | Series A | 21 Dec 2021 | |
| St Catherine's College In The University Of Oxford Company | 0 | Series A | 21 Dec 2021 | |
| St Catherine's College In The University Of Oxford Company | 0 | Ordinary | 21 Dec 2021 | |
| Spark Venture Management Limited Company | 0 | Ordinary | 21 Dec 2021 | |
| Spark Venture Management Limited Company | 0 | Series A | 21 Dec 2021 | |
| Sergio Levi | 0 | Ordinary | 21 Dec 2021 | |
| Satu Hietanen | 0 | Ordinary | 21 Dec 2021 | |
| Rtw Venture Fund Limited Company | 0 | Serles B | 21 Dec 2021 | |
| Rtw Venture Fund Limited Company | 0 | Series C | 21 Dec 2021 | |
| Rtw Venture Fund Limited Company | 0 | Ordinary | 21 Dec 2021 | |
| Rtw Master Fund, Ltd Company | 0 | Ordinary | 21 Dec 2021 | |
| Rtw Master Fund, Ltd Company | 0 | Series C | 21 Dec 2021 | |
| Rtw Master Fund, Ltd Company | 0 | Series A | 21 Dec 2021 | |
| Rtw Innovation Master Fund, Ltd Company | 0 | Series C | 21 Dec 2021 | |
| Rock Springs Capital Master Fund Lp Company | 0 | Ordinary | 21 Dec 2021 | |
| Rock Springs Capital Master Fund Lp Company | 0 | Serles C | 21 Dec 2021 | |
| Rock Springs Capital Master Fund Lp Company | 0 | Series B | 21 Dec 2021 | |
| President And Scholars Of The College Of Saint Mary Magdalen In The University Of Oxford Company | 0 | Serles A | 21 Dec 2021 | |
| President And Scholars Of The College Of Saint Mary Magdalen In The University Of Oxford Company | 0 | Ordinary | 21 Dec 2021 | |
| President And Scholars Of The College Of Corpus Christi In The University Of Oxford Company | 0 | Ordinary | 21 Dec 2021 | |
| President And Scholars Of The College Of Corpus Christi In The University Of Oxford Company | 0 | Series A | 21 Dec 2021 | |
| Peter Lammer | 0 | Ordinary | 21 Dec 2021 | |
| Peter Lammer | 0 | Series B | 21 Dec 2021 | |
| Peter Eamon Molloy | 0 | Ordinary | 21 Dec 2021 | |
| Penelope Attridge | 0 | Ordinary | 21 Dec 2021 | |
| Nuframe Limited Company | 0 | Ordinary | 21 Dec 2021 | |
| Nuframe Limited Company | 0 | Serles A | 21 Dec 2021 | |
| Nortrust Nominees Limited A/c Wiz02 Company | 0 | Ordinary | 21 Dec 2021 | |
| Nortrust Nominees Limited A/c Wiz02 Company | 0 | Serles A | 21 Dec 2021 | |
| Nortrust Nominees Limited A/c Wix01 Company | 0 | Ordinary | 21 Dec 2021 | |
| Nigel Stirling Blackwell | 0 | Series B | 21 Dec 2021 | |
| Nigel Stirling Blackwell | 0 | Serles A | 21 Dec 2021 | |
| Nigel Stirling Blackwell | 0 | Ordinary | 21 Dec 2021 | |
| Nigel Blackwell, Nigel Roots And Jane Maitland The Trustees Of The Nigel Blackwell Family Trust Company | 0 | Serles A | 21 Dec 2021 | |
| Nigel Blackwell, Nigel Roots And Jane Maitland The Trustees Of The Nigel Blackwell Family Trust Company | 0 | Ordinary | 21 Dec 2021 | |
| Nigel Blackwell And Nigel Roots The Trustees Of The Ham Trust Company | 0 | Ordinary | 21 Dec 2021 | |
| Nicholas John Cross | 0 | Ordinary | 21 Dec 2021 | |
| Nicholas John Cross | 0 | Serles B | 21 Dec 2021 | |
| Nicholas John Cross | 0 | Series A | 21 Dec 2021 | |
| Nghi Tran | 0 | Ordinary | 21 Dec 2021 | |
| Neomed Innovation V L.p. Company | 0 | Ordinary | 21 Dec 2021 | |
| N5 Investments As Company | 0 | Ordinary | 21 Dec 2021 | |
| Moore Kingston Smith Trust Corporation Limited And Tilly Vivien Lesley Chown As Trustees Of The William Thomas Chown Discretionary Will Trust Company | 0 | Ordinary | 21 Dec 2021 | |
| Merton Acquisition Holdco Llc Company | 0 | Series A | 21 Dec 2021 | |
| Merton Acquisition Holdco Llc Company | 0 | Ordinary | 21 Dec 2021 | |
| Medigene Ag Company | 0 | Ordinary | 21 Dec 2021 | |
| Master And Scholars Of Balliol College In The University Of Oxford Company | 0 | Ordinary | 21 Dec 2021 | |
| Master And Scholars Of Balliol College In The University Of Oxford Company | 0 | Serles A | 21 Dec 2021 | |
| Malin Life Sciences Holdings Limited Company | 0 | Ordinary | 21 Dec 2021 | |
| Malin Life Sciences Holdings Limited Company | 0 | Series A | 21 Dec 2021 | |
| Mag & Co. Fbo Fidelity Series Growth Company Fund Company | 0 | Ordinary | 21 Dec 2021 | |
| Mag & Co. Fbo Fidelity Series Growth Company Fund Company | 0 | Series A | 21 Dec 2021 | |
| Lincoln College Oxford Company | 0 | Ordinary | 21 Dec 2021 | |
| Lincoln College Oxford Company | 0 | Series A | 21 Dec 2021 | |
| Jonathan Kenneth Charles Knowles | 0 | Series A | 21 Dec 2021 | |
| Jonathan Kenneth Charles Knowles | 0 | Ordinary | 21 Dec 2021 | |
| Jonathan Kenneth Charles Knowles | 0 | Serles B | 21 Dec 2021 | |
| John Spooner | 0 | Ordinary | 21 Dec 2021 | |
| John Irving Bell | 0 | Ordinary | 21 Dec 2021 | |
| Jdrf T1d Fund, Llc Company | 0 | Series B | 21 Dec 2021 | |
| Jdrf T1d Fund, Llc Company | 0 | Ordinary | 21 Dec 2021 | |
| James Mellon | 0 | Ordinary | 21 Dec 2021 | |
| Immunocore Nominees Limited Company | 0 | Ordinary | 21 Dec 2021 | |
| Immunocore Nominees Limited Company | 0 | G2 | 21 Dec 2021 | |
| Immunocore Nominees Limited Company | 0 | G1 | 21 Dec 2021 | |
| Ian Michael Laing | 0 | Ordinary | 21 Dec 2021 | |
| Ian Michael Laing | 0 | Serles A | 21 Dec 2021 | |
| Ian Michael Laing | 0 | Series B | 21 Dec 2021 | |
| Hc Ic Holdings Llc Company | 0 | Series C | 21 Dec 2021 | |
| Gt Healthcare Fund 1 Lp Company | 0 | Ordinary | 21 Dec 2021 | |
| George Edward Silvanus Robinson | 0 | Ordinary | 21 Dec 2021 | |
| George Edward Silvanus Robinson | 0 | Series B | 21 Dec 2021 | |
| George Edward Silvanus Robinson | 0 | Series A | 21 Dec 2021 | |
| Ga Imc Holding, L.p. Company | 0 | Series B | 21 Dec 2021 | |
| Ga Imc Holding, L.p. Company | 0 | Serles C | 21 Dec 2021 | |
| Ga Imc Holding, L.p Company | 0 | Ordinary | 21 Dec 2021 | |
| Four Pines Master Fund Lp Company | 0 | Series C | 21 Dec 2021 | |
| Financial Consultants (jersey) Limited A/c 91 Company | 0 | Ordinary | 21 Dec 2021 | |
| Financial Consultants (jersey) Limited A/c 91 Company | 0 | Series A | 21 Dec 2021 | |
| Eli Lilly And Company | 0 | Ordinary | 21 Dec 2021 | |
| Eli Lilly And Company | 0 | Series A | 21 Dec 2021 | |
| Eli Lilly And Company | 0 | Series B | 21 Dec 2021 | |
| David James Pointer | 0 | Series A | 21 Dec 2021 | |
| David James Pointer | 0 | Ordinary | 21 Dec 2021 | |
| Corin Canuto | 0 | Ordinary | 21 Dec 2021 | |
| Christina Jane Blackwell | 0 | Ordinary | 21 Dec 2021 | |
| Christina Jane Blackwell | 0 | Series A | 21 Dec 2021 | |
| Chase Nominees Limited A/c Fidlend Company | 0 | Ordinary | 21 Dec 2021 | |
| Chase Nominees Limited A/c Fidlend Company | 0 | Serles A | 21 Dec 2021 | |
| Charles Jonathan Gee | 0 | Ordinary | 21 Dec 2021 | |
| Ccb International Overseas Limited Company | 0 | Series B | 21 Dec 2021 | |
| Ccb International Overseas Limited Company | 0 | Ordinary | 21 Dec 2021 | |
| Caroline Elizabeth Laing | 0 | Series A | 21 Dec 2021 | |
| Caroline Elizabeth Laing | 0 | Ordinary | 21 Dec 2021 | |
| Blackrock Health Sciences Trust Ii Company | 0 | Serles C | 21 Dec 2021 | |
| Blackrock Health Sciences Master Unit Trust Company | 0 | Serles C | 21 Dec 2021 | |
| Bill & Melinda Gates Foundation Company | 0 | Series B | 21 Dec 2021 | |
| Bill & Melinda Gates Foundation Company | 0 | Ordinary | 21 Dec 2021 | |
| Bent Karsten Jakobsen | 0 | Ordinary | 21 Dec 2021 | |
| Bbhisl Nominees Ltd. Acct 131418 Company | 0 | Ordinary | 21 Dec 2021 | |
| Bbhisl Nominees Ltd, Acct 131418 Company | 0 | Series A | 21 Dec 2021 | |
| Bbhisl Nominees Ltd, Acct 130646 Company | 0 | Series A | 21 Dec 2021 | |
| Bbhisl Nominees Ltd, Acct 130646 Company | 0 | Ordinary | 21 Dec 2021 | |
| Bbhisl Nominees Ltd, Acct 122514 Company | 0 | Ordinary | 21 Dec 2021 | |
| Bbhisl Nominees Ltd, Acct 122514 Company | 0 | Serles A | 21 Dec 2021 | |
| Baker Brothers Life Sciences, L.p. Company | 0 | Ordinary | 21 Dec 2021 | |
| Baker Brothers Life Sciences, L.p. Company | 0 | Series A | 21 Dec 2021 | |
| Baker Brothers Life Sciences, L.p Company | 0 | Series C | 21 Dec 2021 | |
| Avego Bioscience Imcr, Llc Company | 0 | Series C | 21 Dec 2021 | |
| Anthony Duffy | 0 | Ordinary | 21 Dec 2021 | |
| Angela Veronica Treves | 0 | Ordinary | 21 Dec 2021 | |
| Angela Veronica Treves | 0 | Series A | 21 Dec 2021 | |
| Andrew Holmes | 0 | Ordinary | 21 Dec 2021 | |
| Andrew Holmes | 0 | Serles A | 21 Dec 2021 | |
| Andrew Betton | 0 | Ordinary | 21 Dec 2021 | |
| 667, L.p. Company | 0 | Ordinary | 21 Dec 2021 | |
| 667, L.p. Company | 0 | Series A | 21 Dec 2021 | |
| 667, L.p. Company | 0 | Series C | 21 Dec 2021 |
