Officers & Directors
4 Active 8 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Alastair James Gordon-stewart | Director | 8 Nov 2009 | British | 54 years | England |
| Bethan Anne Elizabeth Melges | Director | 16 Jul 2015 | British | 51 years | England |
| Bethan Melges | Secretary | 16 Jul 2015 | - | - | - |
| Thomas Lee Foreman | Director | 21 Dec 2016 | British | 50 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Anoop Kang | Director | 7 Jan 2016 | 21 Dec 2016 | British | 52 years |
| David Neville Benson | Director | 5 Nov 2012 | 9 Oct 2015 | British | 56 years |
| Deborah Pamela Hamilton | Director | 8 Nov 2009 | 19 Sept 2014 | British | 62 years |
| Deborah Pamela Hamilton | Secretary | 9 Apr 2008 | 19 Sept 2014 | British | - |
| Matthew Armitage | Director | 2 Dec 2014 | 16 Jul 2015 | British | 54 years |
| Matthew Armitage | Secretary | 2 Dec 2014 | 16 Jul 2015 | - | - |
| Matthew David Barton | Director | 9 Apr 2008 | 8 Nov 2009 | British | 52 years |
| Paul John Staniland | Director | 9 Apr 2008 | 28 Sept 2012 | British | 71 years |
