Group Structure
Corporate ownership hierarchy and control relationships
5 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| EQUITIX LEISURE LTD | UK-07070087 | united kingdom | 75-100% | |
| EQUITIX CAPITAL EUROBOND LIMITED | UK-06741074 | united kingdom | 75-100% | |
| EQUITIX HOLDINGS LTD | UK-05972500 | united kingdom | 75-100% | |
| PACE BIDCO LIMITED | UK-09213529 | united kingdom | 75-100% | |
| PACE TOPCO LIMITED | UK-09213524 | united kingdom | 75-100% |
BRISTOL ACTIVE HOLDINGS LIMITED
UK-06744826
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| BRISTOL ACTIVE LIMITED | UK-06343185 | united kingdom | 75-100% | Level 1 |
