Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| WHC01 LIMITED | UK-10292972 | united kingdom | 75-100% | |
| PROJECT SIRIUS BIDCO LIMITED | UK-13407595 | united kingdom | 75-100% | |
| PROJECT SIRIUS TOPCO LIMITED | UK-13406754 | united kingdom | 75-100% | |
| PALATINE PRIVATE EQUITY LLP | UK-OC315480 | united kingdom | 75-100% | |
| PALATINE GP IV LLP | UK-OC426052 | united kingdom | 75-100% | |
| PALATINE II SCOTS (GP) LIMITED | UK-SC412744 | united kingdom | 75-100% | |
| PALATINE SCOTLAND (GP) LIMITED | UK-SC310687 | united kingdom | 75-100% |
ROUTES HEALTHCARE (NORTH) LIMITED
UK-06862372
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ROUTES HEALTHCARE (NORTH EAST) LIMITED | UK-03985103 | united kingdom | 75-100% | Level 1 |
