Officers & Directors
6 Active 3 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Alex Matthew Ross-shaw | Director | 31 May 2016 | British | 43 years | United Kingdom |
| Andrew Graham Dainty | Director | 24 Nov 2009 | British | 61 years | United Kingdom |
| Andrew James Laver | Director | 24 Nov 2009 | British | 60 years | United Kingdom |
| Mark Richard Bower | Secretary | 24 Nov 2009 | - | - | - |
| Mark Richard Bower | Director | 24 Nov 2009 | British | 67 years | United Kingdom |
| Peter David Swallow | Director | 24 Nov 2009 | British | 65 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| David Michael Adam Green | Director | 11 Oct 2010 | 31 Oct 2012 | British | 68 years |
| David Michael Corker | Director | 24 Nov 2009 | 9 Mar 2020 | British | 76 years |
| Susan Kathryn Hinchcliffe | Director | 31 Oct 2012 | 31 May 2016 | British | 58 years |
