Officers & Directors
3 Active 6 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Aviva Company Secretarial Services Limited | Corporate Secretary | 10 Aug 2011 | United Kingdom | - | - |
| David Rowley Rose | Director | 8 Dec 2016 | British | 76 years | United Kingdom |
| Rowan Tracy Hostler | Director | 8 Dec 2016 | British | 58 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Helical Registrars Limited | Corporate Secretary | 2 Nov 2010 | 10 Aug 2011 | United Kingdom | - |
| Joel Mark Woodliffe Lindsey | Director | 10 Aug 2011 | 9 May 2014 | New Zealand | 51 years |
| Matthew Charles Bonning-snook | Director | 2 Nov 2010 | 10 Aug 2011 | British | 58 years |
| Michael Charles Luscombe | Director | 10 Aug 2011 | 8 Dec 2016 | British | 64 years |
| Neil James Mccleod | Director | 10 Aug 2011 | 8 Dec 2016 | British | 56 years |
| Nigel Guthrie Mcnair Scott | Director | 2 Nov 2010 | 10 Aug 2011 | British | 81 years |
