Funding Rounds
Investment funding rounds and capital raises
7 Rounds £216.07m Total Raised
| Date | Round Type | Amount | Valuation | Investors | |
|---|---|---|---|---|---|
| 1 Aug 2020 | Grant | $6.55m | - | 1 investor | |
| 1 Apr 2020 | Series D | $100.00m | $479.00m | 1 investor | |
| 1 Apr 2019 | Series C | $50.00m | - | 15 investors | |
| 1 Sept 2017 | Series C | $30.00m | - | 3 investors | |
| 1 Apr 2016 | Series B | $25.00m | - | 4 investors | |
| 1 Feb 2015 | Series A | $4.50m | - | 2 investors | |
| 1 Aug 2012 | Seed | £20k | - | 2 investors |
