Group Structure
Corporate ownership hierarchy and control relationships
19 Parents 10 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| WRIGHT LEISURE MIDCO LIMITED | UK-11331879 | united kingdom | 75-100% | |
| WRIGHT LEISURE MANCO LIMITED | UK-12275784 | united kingdom | 75-100% | |
| WRIGHT LEISURE TOPCO LIMITED | UK-11331128 | united kingdom | 75-100% | |
| GRUNDBULTEN 31262 AB | 559230-8653 | sweden | 75-100% | |
| BUSINESS GROWTH FUND LIMITED | UK-07514847 | united kingdom | 75-100% | |
| BGF GROUP PLC | UK-10657226 | united kingdom | 75-100% | |
| BARCLAYS FUNDS INVESTMENTS LIMITED | UK-04002470 | united kingdom | 75-100% | |
| RBS SME INVESTMENTS LIMITED | UK-06838433 | united kingdom | 75-100% | |
| HSBC (BGF) INVESTMENTS LIMITED | UK-05229587 | united kingdom | 75-100% | |
| UBERIOR INVESTMENTS LIMITED | UK-SC073998 | united kingdom | 75-100% | |
| BARCLAYS EQUITY HOLDINGS LIMITED | UK-02569002 | united kingdom | 75-100% | |
| HSBC BANK PLC | UK-00014259 | united kingdom | 75-100% | |
| RBS AA HOLDINGS (UK) LIMITED | UK-02717209 | united kingdom | 75-100% | |
| LBG EQUITY INVESTMENTS LIMITED | UK-02412574 | united kingdom | 75-100% | |
| BARCLAYS PRINCIPAL INVESTMENTS LIMITED | UK-08116604 | united kingdom | 75-100% | |
| HSBC HOLDINGS PLC | UK-00617987 | united kingdom | 75-100% | |
| LLOYDS BANKING GROUP PLC | UK-SC095000 | united kingdom | 75-100% | |
| NATWEST GROUP PLC | UK-SC045551 | united kingdom | 75-100% | |
| BARCLAYS PLC | UK-00048839 | united kingdom | 75-100% |
WRIGHT LEISURE LIMITED
UK-07572128
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| XERCISE4LESS (BOLTON) LIMITED | UK-08113124 | united kingdom | 75-100% | Level 1 | |
| XERCISE4LESS (DONCASTER) LIMITED | UK-07962472 | united kingdom | 75-100% | Level 1 | |
| XERCISE4LESS (HULL) LIMITED | UK-08038683 | united kingdom | 75-100% | Level 1 | |
| XERCISE4LESS (LEEDS) LTD | UK-07762515 | united kingdom | 75-100% | Level 1 | |
| XERCISE4LESS NEWCASTLE UNDER LYME LIMITED | UK-08395210 | united kingdom | 75-100% | Level 1 | |
| XERCISE4LESS (NOTTINGHAM) LIMITED | UK-08488780 | united kingdom | 75-100% | Level 1 | |
| XERCISE4LESS (STOCKTON) LIMITED | UK-07572771 | united kingdom | 75-100% | Level 1 | |
| XERCISE4LESS (WAKEFIELD) LIMITED | UK-07305884 | united kingdom | 75-100% | Level 1 | |
| XERCISE4LESS (WIGAN) LTD | UK-07762643 | united kingdom | 75-100% | Level 1 | |
| XERCISE HEALTH AND FITNESS CLUB LIMITED | UK-06316205 | united kingdom | 75-100% | Level 1 |
