Property Holdings
Land and property owned by this company
100 Properties
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| Airspace above 20 Wynsome Street, Southwick, Trowbridge (BA14 9RB) | BA14 9RB | WILTSHIRE | Leasehold | - | |
| Airspace above 7 Boards Lane, Croscombe, Wells (BA5 3QX) | BA5 3QX | SOMERSET | Leasehold | - | |
| Airspace above the roof of 2a Brook Close, Bournemouth (BH10 5JP) | BH10 5JP | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 15 Draper Road, Bournemouth (BH11 8BE) | BH11 8BE | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 121 Moorside Road, Bournemouth (BH11 8DQ) | BH11 8DQ | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 37 Magna Road, Bearwood (BH11 9ND) | BH11 9ND | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 85 Dale Valley Road, Oakdale, Poole (BH15 3HY) | BH15 3HY | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 15 Egmont Road, Hamworthy, Poole (BH16 5AJ) | BH16 5AJ | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 6 Roberts Way, Upton, Poole (BH16 5DF) | BH16 5DF | DORSET | Leasehold | - | |
| Airspace above 6 Redwood Road, Upton, Poole (BH16 5PZ) | BH16 5PZ | DORSET | Leasehold | - | |
| Airspace above 12 Esmonde Way, Canford Heath, Poole (BH17 8QT) | BH17 8QT | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 30 Hillside Road, Wool, Wareham (BH20 6DY) | BH20 6DY | DORSET | Leasehold | - | |
| Airspace above 120 Cutlers Place, Wimborne (BH21 2HZ) | BH21 2HZ | DORSET | Leasehold | - | |
| Airspace above 7 Erica Drive, Corfe Mullen, Wimborne (BH21 3TQ) | BH21 3TQ | DORSET | Leasehold | - | |
| Airspace above 25 Wisteria Drive, Verwood (BH31 6XJ) | BH31 6XJ | DORSET | Leasehold | - | |
| Airspace above 29 Chalky Road, Portslade, Brighton (BN41 2WF) | BN41 2WF | BRIGHTON AND HOVE | Leasehold | - | |
| Airspace above 14 Leach Close, Clevedon (BS21 5EJ) | BS21 5EJ | NORTH SOMERSET | Leasehold | - | |
| Airspace above 41 St Georges Road, Keynsham, Bristol (BS31 2HW) | BS31 2HW | BATH AND NORTH EAST SOMERSET | Leasehold | - | |
| Airspace above 2 Victoria Close, Thornbury, Bristol (BS35 1JE) | BS35 1JE | SOUTH GLOUCESTERSHIRE | Leasehold | - | |
| Airspace above 74 Huckford Road, Winterbourne, Bristol (BS36 1DU) | BS36 1DU | SOUTH GLOUCESTERSHIRE | Leasehold | - | |
| Airspace above 124 St Swithins Road, Bridport (DT6 5DS) | DT6 5DS | DORSET | Leasehold | - | |
| Airspace above 22 Beech Bank, Bideford (EX39 3HG) | EX39 3HG | TORRIDGE | Leasehold | - | |
| Airspace above 24 Beech Bank, Bideford (EX39 3HG) | EX39 3HG | TORRIDGE | Leasehold | - | |
| Airspace above 59 Oaklands, Bideford (EX39 3HW) | EX39 3HW | TORRIDGE | Leasehold | - | |
| Airspace above 6 Hatfield Gardens, Farnborough (GU14 7ED) | GU14 7ED | RUSHMOOR | Leasehold | - | |
| Airspace above 67 Ansell Road, Frimley, Camberley (GU16 8DH) | GU16 8DH | SURREY HEATH | Leasehold | - | |
| Airspace above 86 Field Lane, Frimley, Camberley (GU16 8JZ) | GU16 8JZ | SURREY HEATH | Leasehold | - | |
| Airspace above 4 Crundles, Petersfield (GU31 4PJ) | GU31 4PJ | EAST HAMPSHIRE | Leasehold | - | |
| Airspace above 14 The Mead, Petersfield (GU32 3LG) | GU32 3LG | EAST HAMPSHIRE | Leasehold | - | |
| Airspace above 49 Chalet Hill, Bordon (GU35 0EF) | GU35 0EF | EAST HAMPSHIRE | Leasehold | - | |
| Airspace above 12 Birkbeck Place, Owlsmoor, Sandhurst (GU47 0UL) | GU47 0UL | BRACKNELL FOREST | Leasehold | - | |
| Airspace above 3 Glen Park, Pensilva, Liskeard (PL14 5PN) | PL14 5PN | CORNWALL | Leasehold | - | |
| Airspace above 12 Trelawney Road, Callington (PL17 7EE) | PL17 7EE | CORNWALL | Leasehold | - | |
| Airspace above 16 Parsons Green, Kelly Bray, Callington (PL17 8EY) | PL17 8EY | CORNWALL | Leasehold | - | |
| Airspace above 91 Abbotsbury Way, Ham, Plymouth (PL2 2HT) | PL2 2HT | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 103 Dryburgh Crescent, Ham, Plymouth (PL2 2NX) | PL2 2NX | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 138 Pike Road, Plymouth (PL3 6HH) | PL3 6HH | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 43 Mersey Close, Plymouth (PL3 6SW) | PL3 6SW | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 135 Foulston Avenue, St Budeaux, Plymouth (PL5 1HR) | PL5 1HR | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 39 Huxham Close, Eggbuckland, Plymouth (PL6 5LH) | PL6 5LH | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 54 Amados Drive, Plympton, Plymouth (PL7 1TT) | PL7 1TT | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 32 Long Meadow, Plympton, Plymouth (PL7 4JD) | PL7 4JD | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 15 Cundy Close, Plympton, Plymouth (PL7 4QH) | PL7 4QH | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 5 Mitchell Close, Plymstock, Plymouth (PL9 9GE) | PL9 9GE | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 33 Cherrywood Gardens, Hayling Island (PO11 9DE) | PO11 9DE | HAVANT | Leasehold | - | |
| Airspace above 14 Middleton Close, Fareham (PO14 1QN) | PO14 1QN | FAREHAM | Leasehold | - | |
| Airspace above 5 Waltham Close, Fareham (PO16 8EQ) | PO16 8EQ | FAREHAM | Leasehold | - | |
| Airspace above 8 Island View Walk, Fareham (PO16 8HD) | PO16 8HD | FAREHAM | Leasehold | - | |
| Airspace above 18 Solent View, Portchester, Fareham (PO16 8HE) | PO16 8HE | FAREHAM | Leasehold | - | |
| Airspace above 2 Durham Gardens, Chichester (PO19 5DR) | PO19 5DR | CHICHESTER | Leasehold | - | |
| Airspace above 6 Chalfont Close, Bognor Regis (PO22 7SL) | PO22 7SL | ARUN | Leasehold | - | |
| Airspace above 50 Allcot Road, Portsmouth (PO3 5DF) | PO3 5DF | PORTSMOUTH | Leasehold | - | |
| Airspace above 30 Mousehole Road, Portsmouth (PO6 4JL) | PO6 4JL | PORTSMOUTH | Leasehold | - | |
| Airspace above 6 Shelley Avenue, Portsmouth (PO6 4PN) | PO6 4PN | PORTSMOUTH | Leasehold | - | |
| Airspace above Arden House, Southwick Road, Denmead, Waterlooville (PO7 6LA) | PO7 6LA | WINCHESTER | Leasehold | - | |
| Airspace above 30 Wesermarsch Road, Cowplain, Waterlooville (PO8 8JJ) | PO8 8JJ | HAVANT | Leasehold | - | |
| Airspace above 30 Wendover Road, Havant (PO9 1DN) | PO9 1DN | HAVANT | Leasehold | - | |
| Airspace above 6 Lily Hill Road, Bracknell (RG12 2SN) | RG12 2SN | BRACKNELL FOREST | Leasehold | - | |
| Airspace above 39 Sheppard Road, Basingstoke (RG21 3JD) | RG21 3JD | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 49 Maple Crescent, Basingstoke (RG21 5SS) | RG21 5SS | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 16 Zinnia Close, Kempshott Hill, Basingstoke (RG22 5NH) | RG22 5NH | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 16 Dartmouth Walk, Basingstoke (RG22 6QS) | RG22 6QS | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 27b St Johns Road, Oakley, Basingstoke (RG23 7JW) | RG23 7JW | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 91 Abbey Road, Basingstoke (RG24 9EB) | RG24 9EB | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 28 Gilbert Close, Popley, Basingstoke (RG24 9PA) | RG24 9PA | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 27 Gilbert Close, Basingstoke (RG24 9PA) | RG24 9PA | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 10 Tobago Close, Basingstoke (RG24 9PX) | RG24 9PX | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 5 Gifford Close, Caversham, Reading (RG4 6RF) | RG4 6RF | READING | Leasehold | - | |
| Airspace above 38 Huntingdon Close, Lower Earley, Reading (RG6 3AB) | RG6 3AB | WOKINGHAM | Leasehold | - | |
| Airspace above 128 Malmstone Avenue, Merstham, Redhill (RH1 3JL) | RH1 3JL | REIGATE AND BANSTEAD | Leasehold | - | |
| Airspace above 21 Bashford Way, Worth, Crawley (RH10 7YF) | RH10 7YF | CRAWLEY | Leasehold | - | |
| Airspace above 24 Argus Walk, Bewbush, Crawley (RH11 8BQ) | RH11 8BQ | CRAWLEY | Leasehold | - | |
| Airspace above 35 Eden Road, Gossops Green, Crawley (RH11 8LZ) | RH11 8LZ | CRAWLEY | Leasehold | - | |
| Airspace above 7 Tatham Court, Chippendale Road, Broadfield (RH11 9LW) | RH11 9LW | CRAWLEY | Leasehold | - | |
| Airspace above 95 Montrose Close, Moredon, Swindon (SN2 2JS) | SN2 2JS | SWINDON | Leasehold | - | |
| Airspace above 394 Welcombe Avenue, Park North, Swindon (SN3 2ND) | SN3 2ND | SWINDON | Leasehold | - | |
| Airspace above 17 Phillimore Road, Swaythling, Southampton (SO16 2NQ) | SO16 2NQ | SOUTHAMPTON | Leasehold | - | |
| Airspace above 36 Redbridge Hill, Southampton (SO16 4LY) | SO16 4LY | SOUTHAMPTON | Leasehold | - | |
| Airspace above 9 Isis Close, Southampton (SO16 9BZ) | SO16 9BZ | SOUTHAMPTON | Leasehold | - | |
| Airspace above 51 Cromer Road, Millbrook, Southampton (SO16 9HS) | SO16 9HS | SOUTHAMPTON | Leasehold | - | |
| Airspace above 11 Exford Avenue, Southampton (SO18 5DE) | SO18 5DE | SOUTHAMPTON | Leasehold | - | |
| airspace 3 Almatade Road, Southampton (SO18 6AA) | SO18 6AA | SOUTHAMPTON | Leasehold | - | |
| Airspace above Cherubs Keep, Dodwell Lane, Bursledon, Southampton (SO31 1DJ) | SO31 1DJ | EASTLEIGH | Leasehold | - | |
| Airspace above 17 Bentham Way, Swanwick, Southampton (SO31 7DG) | SO31 7DG | FAREHAM | Leasehold | - | |
| airspace above 86 Latham Road, Romsey (SO51 7DB) | SO51 7DB | TEST VALLEY | Leasehold | - | |
| Airspace above 25 Danebury Gardens, Chandler's Ford, Eastleigh (SO53 4NQ) | SO53 4NQ | TEST VALLEY | Leasehold | - | |
| Airspace above 24 Shakespeare Avenue, Andover (SP10 3DR) | SP10 3DR | TEST VALLEY | Leasehold | - | |
| Airspace above 185 Pilgrims Way, Andover (SP10 5HT) | SP10 5HT | TEST VALLEY | Leasehold | - | |
| Airspace above 28 Westland Close, Amesbury, Salisbury (SP4 7QS) | SP4 7QS | WILTSHIRE | Leasehold | - | |
| Airspace above 2 Dawbeney Drive, Amesbury, Salisbury (SP4 7TR) | SP4 7TR | WILTSHIRE | Leasehold | - | |
| Airspace above 5 Windsor Road, Durrington, Salisbury (SP4 8AA) | SP4 8AA | WILTSHIRE | Leasehold | - | |
| Airspace above 11 Cygnet Drive, Durrington, Salisbury (SP4 8LQ) | SP4 8LQ | WILTSHIRE | Leasehold | - | |
| Airspace above 47 Beechwood, Fordingbridge (SP6 1DB) | SP6 1DB | NEW FOREST | Leasehold | - | |
| Airspace above 31 Woodland Way, Dymchurch, Romney Marsh (TN29 0UE) | TN29 0UE | FOLKESTONE AND HYTHE | Leasehold | - | |
| Airspace above 6 Telham Close, Hastings (TN34 2UQ) | TN34 2UQ | HASTINGS | Leasehold | - | |
| Airspace above Woodend, 61 Westfield Lane, St Leonards-On-Sea (TN37 7NF) | TN37 7NF | ROTHER | Leasehold | - | |
| Airspace above 75 Barton Drive, Bradley Vale, Newton Abbot (TQ12 1YU) | TQ12 1YU | TEIGNBRIDGE | Leasehold | - | |
| Airspace above 1 Sea Trout Mews, Staverton, Totnes (TQ9 6PA) | TQ9 6PA | SOUTH HAMS | Leasehold | - | |
| Airspace above 3 and 3a Gripstone Cottages, Halwell, Totnes (TQ9 7JF) | TQ9 7JF | SOUTH HAMS | Leasehold | - | |
| Airspace above 10 Manor Close, Falmouth (TR11 4LE) | TR11 4LE | CORNWALL | Leasehold | - |
