Property Holdings
Land and property owned by this company
100 Properties
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| Airspace above 32 Montrose Road, Yeovil (BA21 5PJ) | BA21 5PJ | SOMERSET | Leasehold | - | |
| Airspace above 22 Orchard Avenue, Midsomer Norton, Radstock (BA3 2QZ) | BA3 2QZ | BATH AND NORTH EAST SOMERSET | Leasehold | - | |
| Airspace above 34 Tedder Road, Bournemouth (BH11 8BU) | BH11 8BU | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 150 Maclean Road, Bournemouth (BH11 8ER) | BH11 8ER | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 221 Poole Lane, Bournemouth (BH11 9EB) | BH11 9EB | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 65 Cammel Road, West Parley, Ferndown (BH22 8SD) | BH22 8SD | DORSET | Leasehold | - | |
| Airspace above 5 Aston Mead, St Catherines Hill, Christchurch (BH23 2SP) | BH23 2SP | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 29 Amethyst Road, Christchurch (BH23 3EB) | BH23 3EB | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 38 The Meadway, Christchurch (BH23 4NU) | BH23 4NU | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 9 Pittmore Road, Burton, Christchurch (BH23 7EY) | BH23 7EY | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | |
| Airspace above 34 Seaview Avenue, Peacehaven (BN10 8SA) | BN10 8SA | LEWES | Leasehold | - | |
| airspace 81 Crabtree Lane, Lancing (BN15 9NH) | BN15 9NH | ADUR | Leasehold | - | |
| Airspace above 26 Wordsworth Drive, Eastbourne (BN23 7QP) | BN23 7QP | EASTBOURNE | Leasehold | - | |
| Airspace above 133 Bramble Drive, Hailsham (BN27 3EQ) | BN27 3EQ | WEALDEN | Leasehold | - | |
| Airspace above 7 Conference Close, Portishead, Bristol (BS20 7LX) | BS20 7LX | NORTH SOMERSET | Leasehold | - | |
| Airspace above 21 Instow, Clovelly Road, Weston-super-Mare (BS22 6LW) | BS22 6LW | NORTH SOMERSET | Leasehold | - | |
| Airspace above 6 Myrtle Tree Crescent, Sand Bay, Kewstone, Weston-super-Mare (BS22 9UL) | BS22 9UL | NORTH SOMERSET | Leasehold | - | |
| Airspace above 10 Buchanan Close, Honiton (EX14 2GS) | EX14 2GS | EAST DEVON | Leasehold | - | |
| Airspace above Summerleaze, Station Road, Northlew, Okehampton (EX20 3BN) | EX20 3BN | WEST DEVON | Leasehold | - | |
| Airspace above 20 Atlantic Close, Widemouth Bay, Bude (EX23 0AP) | EX23 0AP | CORNWALL | Leasehold | - | |
| Airspace above 20 Pengilly Way, Hartland, Bideford (EX39 6HR) | EX39 6HR | TORRIDGE | Leasehold | - | |
| Airspace above 27 Moorfield Road, Withycombe, Exmouth (EX8 3QN) | EX8 3QN | EAST DEVON | Leasehold | - | |
| Airspace above 113 Fairview Road, Ash, Aldershot (GU12 6AQ) | GU12 6AQ | GUILDFORD | Leasehold | - | |
| Airspace above the roof of 14 Hamilton Close, Bordon (GU35 0UD) | GU35 0UD | EAST HAMPSHIRE | Leasehold | - | |
| Airspace above 26 Forest Dean, Fleet (GU51 2UQ) | GU51 2UQ | HART | Leasehold | - | |
| Airspace above the roof of 16 Stuarts Way, Hatt, Saltash (PL12 6PN) | PL12 6PN | CORNWALL | Leasehold | - | |
| Airspace above 10 Claremont Falls, Killigarth, Looe (PL13 2HT) | PL13 2HT | CORNWALL | Leasehold | - | |
| Airspace above Sandenbury, Tregadillett, Launceston (PL15 7EY) | PL15 7EY | CORNWALL | Leasehold | - | |
| Airspace above 35 Beech Road, Callington (PL17 7JA) | PL17 7JA | CORNWALL | Leasehold | - | |
| Airspace above 57 Dryburgh Crescent, Plymouth (PL2 2NX) | PL2 2NX | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 15 Duloe Gardens, Pennycross, Plymouth (PL2 3RS) | PL2 3RS | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 62 St Pancras Avenue, Plymouth (PL2 3RY) | PL2 3RY | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 72 St Pancras Avenue, Pennycross, Plymouth (PL2 3RY) | PL2 3RY | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 64 Antony Gardens, Pennycross, Plymouth (PL2 3SB) | PL2 3SB | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 96 Darwin Crescent, Laira, Plymouth (PL3 6DU) | PL3 6DU | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 421 Blandford Road, Plymouth (PL3 6JD) | PL3 6JD | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 31 Derwent Avenue, Plymouth (PL3 6JW) | PL3 6JW | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 1 Hamble Close, Deer Park, Plymouth (PL3 6SD) | PL3 6SD | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 12 Marks Drive, Bodmin (PL31 1BD) | PL31 1BD | CORNWALL | Leasehold | - | |
| Airspace above 1 Old Market Place, Bodmin (PL31 1NA) | PL31 1NA | CORNWALL | Leasehold | - | |
| airspace above the roof of 19 Whitestone Crescent, Bodmin (PL31 1PF) | PL31 1PF | CORNWALL | Leasehold | - | |
| Airspace above Tamarisk, 103 Queens Crescent, Bodmin (PL31 1QR) | PL31 1QR | CORNWALL | Leasehold | - | |
| Airspace above 12 Sandra Way, Bodmin (PL31 2PP) | PL31 2PP | CORNWALL | Leasehold | - | |
| Airspace above 41 Tyndale Close, Plymouth (PL5 3ER) | PL5 3ER | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 17 Harewood Crescent, Honicknowle, Plymouth (PL5 3PT) | PL5 3PT | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 26 Harewood Crescent, Honicknowle, Plymouth (PL5 3PT) | PL5 3PT | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 19 Harewood Crescent, Honicknowle, Plymouth (PL5 3PT) | PL5 3PT | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 36 Harewood Crescent, Honicknowle, Plymouth (PL5 3PT) | PL5 3PT | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 12 Cockington Walk, Eggbuckland, Plymouth (PL6 5QF) | PL6 5QF | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 20 Cockington Walk, Eggbuckland, Plymouth (PL6 5QF) | PL6 5QF | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 98 Delamere Road, Plymouth (PL6 5XF) | PL6 5XF | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 19 Inchkeith Road, Plymouth (PL6 6EB) | PL6 6EB | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 159 Beverston Way, Plymouth (PL6 7EG) | PL6 7EG | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 157 Beverston Way, Widewell, Plymouth (PL6 7EG) | PL6 7EG | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 61 Hallerton Close, Mainstone, Plymouth (PL6 8NP) | PL6 8NP | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 12 Rothbury Close, Estover, Plymouth (PL6 8TX) | PL6 8TX | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 20 Rheola Gardens, Estover, Plymouth (PL6 8UB) | PL6 8UB | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 61 Tithe Road, Plympton, Plymouth (PL7 4QQ) | PL7 4QQ | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 2 Normandy Gardens, Gosport (PO12 3TL) | PO12 3TL | GOSPORT | Leasehold | - | |
| Airspace above 14 Woodside, Gosport (PO13 0YT) | PO13 0YT | GOSPORT | Leasehold | - | |
| Airspace above 3 Orpen Place, Selsey, Chichester (PO20 0EN) | PO20 0EN | CHICHESTER | Leasehold | - | |
| Airspace above 14 Broomfield Road, Selsey, Chichester (PO20 0PB) | PO20 0PB | CHICHESTER | Leasehold | - | |
| Airspace above 7 Uppark Way, Felpham, Bognor Regis (PO22 6QQ) | PO22 6QQ | ARUN | Leasehold | - | |
| Airspace above 24 Uppark Way, Bognor Regis (PO22 6QQ) | PO22 6QQ | ARUN | Leasehold | - | |
| Airspace above 17 Shrubbs Drive, Middleton On Sea, Bognor Regis (PO22 7SW) | PO22 7SW | ARUN | Leasehold | - | |
| Airspace above 5 Hopkins Close, Portsmouth (PO6 4SP) | PO6 4SP | PORTSMOUTH | Leasehold | - | |
| Airspace above 67 Shaftesbury Avenue, Purbrook, Waterlooville (PO7 5UZ) | PO7 5UZ | HAVANT | Leasehold | - | |
| Airspace above 35 Bedhampton Way, Leigh Park, Havant (PO9 2DL) | PO9 2DL | HAVANT | Leasehold | - | |
| Airspace above 193 Warwick Road, Winklebury, Basingstoke (RG23 8EB) | RG23 8EB | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 90 Abbey Road, Basingstoke (RG24 9EB) | RG24 9EB | BASINGSTOKE AND DEANE | Leasehold | - | |
| Airspace above 8 Eltham Avenue, Caversham, Reading (RG4 6RQ) | RG4 6RQ | READING | Leasehold | - | |
| Airspace above 1 Walton Close, Woodley (RG5 3EP) | RG5 3EP | WOKINGHAM | Leasehold | - | |
| Airspace above 52 Five Acres, Northgate, Crawley (RH10 8HN) | RH10 8HN | CRAWLEY | Leasehold | - | |
| Airspace above 4 Argus Walk, Crawley (RH11 8BQ) | RH11 8BQ | CRAWLEY | Leasehold | - | |
| Airspace above 25 Grasslands, Smallfield, Horley (RH6 9NU) | RH6 9NU | TANDRIDGE | Leasehold | - | |
| Airspace above 14 Montrose Close, Moredon, Swindon (SN2 2JS) | SN2 2JS | SWINDON | Leasehold | - | |
| Airspace above 34 Danebury Way, Nursling, Southampton (SO16 0YF) | SO16 0YF | TEST VALLEY | Leasehold | - | |
| Airspace above 21 Wittering Road, Southampton (SO16 8HD) | SO16 8HD | SOUTHAMPTON | Leasehold | - | |
| Airspace above 8 Durlston Road, Southampton (SO16 9JH) | SO16 9JH | SOUTHAMPTON | Leasehold | - | |
| Airspace above 18 Metuchen Way, Hedge End, Southampton (SO30 0JZ) | SO30 0JZ | EASTLEIGH | Leasehold | - | |
| Airspace above 120 Cranbourne Park, Hedge End, Southampton (SO30 0NZ) | SO30 0NZ | EASTLEIGH | Leasehold | - | |
| Airspace above 7 Stagbrake Close, Holbury, Southampton (SO45 2PS) | SO45 2PS | NEW FOREST | Leasehold | - | |
| Airspace above 131 Bury Hill Close, Anna Valley, Andover (SP11 7NA) | SP11 7NA | TEST VALLEY | Leasehold | - | |
| Airspace above 6 Orchard Way, Amesbury, Salisbury (SP4 7QD) | SP4 7QD | WILTSHIRE | Leasehold | - | |
| Airspace above 11 Chestnut Way, Gillingham (SP8 4RT) | SP8 4RT | DORSET | Leasehold | - | |
| Airspace above 31 Cherryfields, Gillingham (SP8 4TJ) | SP8 4TJ | DORSET | Leasehold | - | |
| Airspace above 36 Lynsted Close, Ashford (TN23 5RZ) | TN23 5RZ | ASHFORD | Leasehold | - | |
| Airspace above 8 Lynsted Close, Stanhope Estate, Ashford (TN23 5RZ) | TN23 5RZ | ASHFORD | Leasehold | - | |
| Airspace above 17 Lynsted Close, Ashford (TN23 5RZ) | TN23 5RZ | ASHFORD | Leasehold | - | |
| Airspace above 35 Lynsted Close, Stanhope, Ashford (TN23 5RZ) | TN23 5RZ | ASHFORD | Leasehold | - | |
| Airspace above 93 Bredgar Close, Ashford (TN23 5SF) | TN23 5SF | ASHFORD | Leasehold | - | |
| Airspace above 51 Williamson Road, Lydd On Sea, Romney Marsh (TN29 9NZ) | TN29 9NZ | FOLKESTONE AND HYTHE | Leasehold | - | |
| Airspace above 48 Maudlin Drive, Teignmouth (TQ14 8SB) | TQ14 8SB | TEIGNBRIDGE | Leasehold | - | |
| Airspace above 2 Queensway Close, Torquay (TQ2 6DG) | TQ2 6DG | TORBAY | Leasehold | - | |
| Airspace above 18 Brantwood Drive, Paignton (TQ4 5HZ) | TQ4 5HZ | TORBAY | Leasehold | - | |
| Airspace above 8 Tavistock Place, Broadlands Park, Paignton (TQ4 7NZ) | TQ4 7NZ | TORBAY | Leasehold | - | |
| Airspace above Greystones, 41 Courtfield, Totnes (TQ9 5RG) | TQ9 5RG | SOUTH HAMS | Leasehold | - | |
| Airspace above 17 Church Way, Falmouth (TR11 4SG) | TR11 4SG | CORNWALL | Leasehold | - | |
| Airspace above 25 Steeple View Court, Carbis Bay, St Ives (TR26 2TN) | TR26 2TN | CORNWALL | Leasehold | - | |
| Airspace above 43 Bosence Road, Townshend, Hayle (TR27 6AL) | TR27 6AL | CORNWALL | Leasehold | - |
