Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 27 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| INFRASTRUCTURE INVESTMENTS GENERAL PARTNER LIMITED | UK-05622598 | united kingdom | 75-100% | |
| INFRARED (INFRASTRUCTURE) CAPITAL PARTNERS LIMITED | UK-03917449 | united kingdom | 75-100% | |
| INFRARED CAPITAL PARTNERS (HOLDCO) LIMITED | UK-07444614 | united kingdom | 75-100% | |
| INFRARED PARTNERS LLP | UK-OC359657 | united kingdom | 75-100% | |
| INFRARED (UK) HOLDCO 2020 LTD. | UK-12460732 | united kingdom | 75-100% | |
| SUN LIFE FINANCIAL INC. | F380 | canada | 75-100% |
REDWOOD PARTNERSHIP VENTURES 2 LIMITED
UK-07582396
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ACADEMY SERVICES (NORWICH) HOLDINGS LIMITED +1 | UK-05497035 | united kingdom | 75-100% | Level 1 | |
| ACADEMY SERVICES (OLDHAM) HOLDINGS LIMITED +1 | UK-05605027 | united kingdom | 75-100% | Level 1 | |
| ACADEMY SERVICES (SHEFFIELD) HOLDINGS LIMITED +2 | UK-05321895 | united kingdom | 25-50% | Level 1 | |
| BLUE3 (GLOUCESTERSHIRE FIRE) (HOLDINGS) LIMITED +1 | UK-07264727 | united kingdom | 75-100% | Level 1 | |
| BRENTWOOD HEALTHCARE PARTNERSHIP HOLDING LIMITED +1 | UK-05398791 | united kingdom | 75-100% | Level 1 | |
| CENTRAL BLACKPOOL PCC HOLDING COMPANY LIMITED +1 | UK-06389060 | united kingdom | 75-100% | Level 1 | |
| EALING CARE ALLIANCE (HOLDINGS) LIMITED +1 | UK-05073061 | united kingdom | 75-100% | Level 1 | |
| HADFIELD HEALTHCARE PARTNERSHIPS HOLDING LIMITED +1 | UK-05189884 | united kingdom | 75-100% | Level 1 | |
| HDM SCHOOLS SOLUTIONS (HOLDINGS) LIMITED +1 | UK-SC325332 | united kingdom | 75-100% | Level 1 | |
| INFORMATION RESOURCES (OLDHAM) HOLDINGS LIMITED +2 | UK-05038734 | united kingdom | 75-100% | Level 1 | |
| IVYWOOD COLLEGES HOLDINGS LIMITED +1 | UK-NI068472 | united kingdom | 75-100% | Level 1 | |
| IVYWOOD COLLEGES PARKING LIMITED | UK-NI651393 | united kingdom | 75-100% | Level 1 | |
| PROSPECT HEALTHCARE (HINCHINGBROOKE) HOLDINGS LIMITED +1 | UK-04844460 | united kingdom | 75-100% | Level 1 | |
| SHEFF SCHOOLS TOPCO LIMITED +1 | UK-07595421 | united kingdom | 75-100% | Level 1 |
