Property Holdings
Land and property owned by this company
27 Properties
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| Flat 1 To 28, 114-118 Gough Road, Edgbaston, Birmingham (B15 2JQ) | B15 2JQ | BIRMINGHAM | Freehold | - | |
| Land at Kelton Court, Carpenter Road, Birmingham (B15 2JX) | B15 2JX | BIRMINGHAM | Freehold | - | |
| Land at Estria Road And Cala Drive, Birmingham (B15 2LG) | B15 2LG | BIRMINGHAM | Freehold | - | |
| Flats 1 To 28 (inclusive), Edencroft, Wheeleys Road, Edgbaston, Birmingham (B15 2LW) | B15 2LW | BIRMINGHAM | Freehold | - | |
| Land at Hindon Square And Hartley Place, Vicarage Road, Edgbaston, Birmingham (B15 3HA) | B15 3HA | BIRMINGHAM | Freehold | - | |
| Land at Chamberlain Park, Birmingham (B17 8TD) | B17 8TD | BIRMINGHAM | Freehold | - | |
| 58 Water Street, Birmingham (B3 1BJ) | B3 1BJ | BIRMINGHAM | Leasehold | - | |
| Elmwood Court, Pershore Road, Birmingham (B5 7PD) | B5 7PD | BIRMINGHAM | Freehold | - | |
| Land at Michael Court, 115 Bristol Road, Birmingham (B5 7TS) | B5 7TS | BIRMINGHAM | Freehold | - | |
| 189 Bristol Road, Birmingham (B5 7UB) | B5 7UB | BIRMINGHAM | Freehold | - | |
| 1 To 55 (Inclusive), Jacoby Place, Priory Road, Edgbaston, Birmingham (B5 7UN) and 56 To 105 (inclusive), Jacoby Place, Priory Road, Edgbaston, Birmingham (B5 7UW) | B5 7UN | BIRMINGHAM | Freehold | - | |
| Flats 35 to 58, 4 Houseman Crescent, Icon, West Didsbury, Manchester (M20 2JY) | M20 2JY | MANCHESTER | Freehold | - | |
| land at Carrfield, Hyde | TAMESIDE | Leasehold | - | ||
| land on the south side of Newton Street, Hyde | TAMESIDE | Freehold | - | ||
| 263-265 and 270-297 Pershore Road, and 2-8A Priory Road, Edgbaston | BIRMINGHAM | Leasehold | - | ||
| 2, 2A, 4A, 6A and 8A Priory Road, and 269, 275 to 279 (odd), 283, 291 and 293 Pershore Road, Edgbaston, Birmingham | BIRMINGHAM | Freehold | - | ||
| Priory Estate, Pershore Road, Edgbaston, Birmingham | BIRMINGHAM | Freehold | - | ||
| 10 to 12 (inclusive) and 15 to 23 (odd) Spey Close, and 1 to 7 (odd) and 15 to 17 (odd) and 21 to 41 (odd) Cley Close, and 104 to 106A (even), 110 and 116 to 134 (even) Bristol Road, Birmingham | BIRMINGHAM | Freehold | - | ||
| 1 to 53 (inclusive) Ashley Close, Flats 1 to 12 (inclusive) 22 Carpenter Road, and 23 to 28 Carpenter Road, 2, 4 to 10 (inclusive), 12, 14 to 34 (inclusive), 36, and 40 to 52 (even) Melton Drive and 12, 14 and 15 Pakenham Road, Birmingham | BIRMINGHAM | Freehold | - | ||
| 5, 7, 19, 21, 27 to 33 (odd), 45, 51, 53, 57, 61, 65, 79, 81, 8, 14, 22 and 36 Pavenham Drive, 1 to 12 (inclusive) and 14 to 24 (inclusive) and 26 to 28 (inclusive), 34, 36, 37, 41, 42, 45, 50, 52, 53, 55, 59, 61 and 65 to 91 (odd) Odell Place, Birmingham | BIRMINGHAM | Freehold | - | ||
| Flats 11 and 15 to 31 (odd) Packenham Village, and 18 to 39 (inclusive) Pakenham Road, and 29 and 34 Elvetham Road, Birmingham | BIRMINGHAM | Freehold | - | ||
| 245 to 249 (odd) and 253 to 257 (odd) Pershore Road, 38 and 40 Foster Way, Flats 1 to 117 (excluding 13) Century Tower, 6 to 18, 22 and 26 to 36 (even) Dollery Drive, Flats 1 to 117 (excluding 13) Wickets Tower and Priory Stores and 15 and 17 Wyatt Close, Birmingham | BIRMINGHAM | Freehold | - | ||
| 54 Wheeleys Road, 1 Hitches Lane, 4 and 8 Gilldown Place and Flats 1 to 12 (inclusive) Bramshill Court, Edgbaston, Birmingham | BIRMINGHAM | Freehold | - | ||
| 1 to 11 (odd) and 15 to 33 (odd) and 44 to 59 (inclusive) Foster Way, 166, 170, 174, 176, 176A, 180, 184 and 186 Bristol Road, Flats 1 to 12 and 14 to 51 Boundary House, Hollies Croft, 1 to 11 (odd), 15 and 17 Hollies Croft, and 4, 4A, 5 and 5A Sir Harrys Road and 34 and 38 Wyatt Close, Birmingham | BIRMINGHAM | Freehold | - | ||
| Flats 24 to 29 (inclusive) Egerton Court, 51 Wheeleys Road and Flats 18 to 23 (inclusive) Dunston Court, 52 Wheeleys Road,, Flats 13 to 17 (inclusive) Castleton Court, 1 Gilldown Place, and Flats 7 to 12 (inclusive) Broughton Court, 3 Gilldown Place and Flats 1 To 6 (inclusive) Appleton Court, 5 Gilldown Place, Birmingham | BIRMINGHAM | Freehold | - | ||
| Land at Honeycombe Chine, Bournemouth | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Leasehold | - | ||
| Bredon Court, Tower Road, Newquay (TR7 1AW) | TR7 1AW | CORNWALL | Freehold | - |
