Property Holdings
Land and property owned by this company
14 Properties £1,498,000 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| Land on the east side of The Square, St Mawes, Truro | CORNWALL | Freehold | - | ||
| Waterloo House, St Mawes, Truro (TR2 5AE) | TR2 5AE | CORNWALL | Freehold | £773,000 | |
| 6 and 7 The Square, St Mawes, Truro (TR2 5AG) | TR2 5AG | CORNWALL | Freehold | - | |
| 7 Tredenham Road, St Mawes, Truro (TR2 5AN) | TR2 5AN | CORNWALL | Leasehold | - | |
| Barn Adjoining, 7 Tredenham Road, St Mawes, Truro (TR2 5AN) | TR2 5AN | CORNWALL | Leasehold | - | |
| Idle Rocks Hotel, Tredenham Road, St Mawes, Truro (TR2 5AN) | TR2 5AN | CORNWALL | Freehold | - | |
| 16 Polvarth Estate, St Mawes (TR2 5AT) | TR2 5AT | CORNWALL | Freehold | £415,000 | |
| Ground Floor Premises, 3-4 The Quay, St Mawes, Truro (TR2 5DG) | TR2 5DG | CORNWALL | Leasehold | £110,000 | |
| Garage At, Bohella House, The Square, St Mawes, Truro (TR2 5DJ) | TR2 5DJ | CORNWALL | Leasehold | - | |
| Garage, Bohella House, The Square, St Mawes, Truro (TR2 5DJ) | TR2 5DJ | CORNWALL | Leasehold | - | |
| Flat 2, Parkhouse, Bohella Road, St Mawes, Truro (TR2 5DL) | TR2 5DL | CORNWALL | Leasehold | £200,000 | |
| Bank House, Commercial Road, St Mawes, Truro (TR2 5DN) | TR2 5DN | CORNWALL | Freehold | - | |
| Land adjoining 2 Marine Parade, St Mawes, Truro (TR2 5DW) | TR2 5DW | CORNWALL | Freehold | - | |
| 2 Marine Parade, St Mawes, Truro (TR2 5DW) | TR2 5DW | CORNWALL | Freehold | - |
Value Summary
4 of 14 properties have recorded purchase prices. The remaining 10 properties may have been acquired through other means or price data is not available.
