Officers & Directors
4 Active 8 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Corporate Services (london) Limited | Corporate Secretary | 1 Nov 2012 | United Kingdom | - | - |
| Paivi Helena Whitaker | Director | 31 Jan 2016 | Finnish | 63 years | United Kingdom |
| Susan Iris Abrahams | Director | 31 Jan 2016 | British | 69 years | England |
| Thomas Robert Litchfield | Director | 31 Jul 2025 | British | 35 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Claudia Ann Wallace | Director | 1 Nov 2012 | 31 Jan 2016 | British | 52 years |
| Daniel Marc Richard Jaffe | Director | 31 Aug 2018 | 31 Aug 2018 | British | 51 years |
| Debra Amy Parsall | Director | 31 Jan 2016 | 22 Nov 2017 | British | 45 years |
| Ian Hancock | Director | 6 Apr 2020 | 31 Jul 2025 | British | 59 years |
| Jonathan Eden Keighley | Director | 1 Nov 2012 | 31 Jul 2015 | British | 76 years |
| Neil David Townson | Director | 31 Jan 2016 | 31 Aug 2018 | British | 66 years |
| Robert William Berry | Director | 1 Nov 2012 | 31 Jan 2016 | British | 71 years |
| Vinoy Rajanah Nursiah | Director | 31 Jan 2016 | 13 Oct 2017 | British | 53 years |
