Group Structure
Corporate ownership hierarchy and control relationships
2 Parents 20 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BRIDGES FUND MANAGEMENT LIMITED | UK-10401079 | united kingdom | - | |
| BRIDGES VENTURES HOLDINGS LIMITED | UK-07858658 | united kingdom | - |
BRIDGES SOCIAL IMPACT BOND FUND (GENERAL PARTNER) LIMITED
UK-08349759
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| BRIDGES SOCIAL IMPACT (INVESTMENTS) LIMITED | UK-10415524 | united kingdom | 75-100% | Level 1 | |
| FAIR CHANCE REWRITING FUTURES LIMITED | UK-09253429 | united kingdom | 25-50% | Level 1 | |
| FAIR CHANCE YOUR CHANCE LIMITED | UK-09253502 | united kingdom | 25-50% | Level 1 | |
| FAMILY THERAPY LLP | UK-OC415176 | united kingdom | - | Level 1 | |
| FOSTER CARE SUPPORT LLP | UK-OC393767 | united kingdom | - | Level 1 | |
| FUSION FAIR CHANCE PARTNERSHIP LIMITED | UK-09337615 | united kingdom | - | Level 1 | |
| HEALTHIER LIVING PARTNERSHIPS LLP | UK-OC419542 | united kingdom | - | Level 1 | |
| HEALTHY LIVES TOGETHER LLP | UK-OC419482 | united kingdom | - | Level 1 | |
| HOMELESSNESS SUPPORT LLP +4 | UK-OC416775 | united kingdom | - | Level 1 | |
| IT'S ALL ABOUT ME SCHEME LLP | UK-OC387006 | united kingdom | - | Level 1 | |
| MTFC INNOVATION LLP | UK-OC390434 | united kingdom | - | Level 1 | |
| POSITIVE FAMILIES PARTNERSHIP LLP | UK-OC417376 | united kingdom | - | Level 1 | |
| SEN TRAVEL TRAINING LLP | UK-OC414854 | united kingdom | - | Level 1 | |
| T&T INNOVATION LIMITED | UK-08198594 | united kingdom | - | Level 1 | |
| T&T YOUTH ENGAGEMENT LLP | UK-OC398902 | united kingdom | - | Level 1 | |
| UNLOCKING POTENTIAL MERSEYSIDE LIMITED | UK-09206012 | united kingdom | - | Level 1 |
