Officers & Directors
4 Active 3 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Apex Corporate Services (uk) Limited | Corporate Director | 14 May 2013 | United Kingdom | - | - |
| Apex Trust Corporate Limited | Corporate Director | 14 May 2013 | United Kingdom | - | - |
| Apex Trust Corporate Limited | Corporate Secretary | 17 Jan 2014 | United Kingdom | - | - |
| Sean Peter Martin | Director | 31 Jan 2024 | British | 61 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Capita Trust Secretaries Limited | Corporate Secretary | 14 May 2013 | 17 Jan 2014 | United Kingdom | - |
| Colin Arthur Benford | Director | 11 Jul 2014 | 31 Jan 2024 | British | 64 years |
| Paul Glendenning | Director | 14 May 2013 | 11 Jul 2014 | British | 55 years |
