Group Structure
Corporate ownership hierarchy and control relationships
8 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BELENUS ENERGY LIMITED | UK-09820130 | united kingdom | 75-100% | |
| BRACKEN HOLDINGS LIMITED | UK-06447011 | united kingdom | 75-100% | |
| BRACKEN TRADING LIMITED | UK-12124765 | united kingdom | 75-100% | |
| FERN TRADING LIMITED | UK-12601636 | united kingdom | 75-100% | |
| OCTOPUS INVESTMENTS NOMINEES LIMITED | UK-05572093 | united kingdom | 75-100% | |
| OCTOPUS INVESTMENTS LIMITED | UK-03942880 | united kingdom | 75-100% | |
| OCTOPUS CAPITAL LIMITED | UK-03981143 | united kingdom | 75-100% | |
| OCTOPUS GROUP HOLDINGS LTD | UK-14002583 | united kingdom | 75-100% |
MTS SPITTLEBOROUGH SOLAR LIMITED
UK-08572309
