Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| Adam Robert Brady | Director | 21 Oct 2015 | British | 50 years | United Kingdom |
| Adam Stuart Higgins | Director | 21 Oct 2015 | British | 57 years | United Kingdom |
| Amy Louise Stanbridge | Secretary | 18 Oct 2018 | - | - | - |
| Edward James Hutchinson | Director | 5 Oct 2018 | British | 49 years | United Kingdom |
| Timothy Graham Heatley | Director | 21 Oct 2015 | British | 47 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| David Robert Anderson | Director | 9 Sept 2013 | 5 Oct 2018 | British | 59 years |
| Edward James Boot | Director | 9 Sept 2013 | 21 Oct 2015 | British | 75 years |
| John Trevor Sutcliffe | Director | 9 Sept 2013 | 21 Oct 2015 | British | 67 years |
| Russell Alan Deards | Secretary | 9 Sept 2013 | 18 Oct 2018 | - | - |