Group Structure
Corporate ownership hierarchy and control relationships
12 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| VINERS ENERGY LIMITED | UK-09653539 | united kingdom | 75-100% | |
| ELIOS RENEWABLE ENERGY LIMITED | UK-07129343 | united kingdom | 75-100% | |
| ELIOS ENERGY HOLDINGS 3 LIMITED | UK-10636653 | united kingdom | 75-100% | |
| ELIOS ENERGY HOLDINGS LIMITED | UK-09468493 | united kingdom | 75-100% | |
| FERN ENERGY HOLDINGS LIMITED | UK-09379906 | united kingdom | 75-100% | |
| CEDAR ENERGY AND INFRASTRUCTURE LIMITED | UK-12203483 | united kingdom | 75-100% | |
| FERN TRADING GROUP LIMITED | UK-06447318 | united kingdom | 75-100% | |
| FERN TRADING LIMITED | UK-12601636 | united kingdom | 75-100% | |
| OCTOPUS INVESTMENTS NOMINEES LIMITED | UK-05572093 | united kingdom | 75-100% | |
| OCTOPUS INVESTMENTS LIMITED | UK-03942880 | united kingdom | 75-100% | |
| OCTOPUS CAPITAL LIMITED | UK-03981143 | united kingdom | 75-100% | |
| OCTOPUS GROUP HOLDINGS LTD | UK-14002583 | united kingdom | 75-100% |
PARCIAU HOLDINGS LIMITED
UK-08767343
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| PARCIAU LIMITED | UK-08185942 | united kingdom | 75-100% | Level 1 |
