Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 03/12/2025 | Insolvency | Legacy | View (1 page) |
| 03/12/2025 | Capital | Capital Statement Capital Company With Date Currency Figure | View (3 pages) |
| 03/12/2025 | Resolution | Resolution | View (3 pages) |
| 03/12/2025 | Capital | Legacy | View (1 page) |
| 04/09/2025 | Accounts | Accounts With Accounts Type Group | View (84 pages) |
| 22/07/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 21/07/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
03/12/2025 Capital
Capital Statement Capital Company With Date Currency Figure
21/07/2025 Address
Change Registered Office Address Company With Date Old Address New Address
