Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 139 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| CEDAR ENERGY AND INFRASTRUCTURE LIMITED | UK-12203483 | united kingdom | 75-100% | |
| FERN TRADING GROUP LIMITED | UK-06447318 | united kingdom | 75-100% | |
| FERN TRADING LIMITED | UK-12601636 | united kingdom | 75-100% | |
| OCTOPUS INVESTMENTS NOMINEES LIMITED | UK-05572093 | united kingdom | 75-100% | |
| OCTOPUS INVESTMENTS LIMITED | UK-03942880 | united kingdom | 75-100% | |
| OCTOPUS CAPITAL LIMITED | UK-03981143 | united kingdom | 75-100% | |
| OCTOPUS GROUP HOLDINGS LTD | UK-14002583 | united kingdom | 75-100% |
FERN ENERGY HOLDINGS LIMITED
UK-09379906
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ELIOS ENERGY HOLDINGS LIMITED +2 | UK-09468493 | united kingdom | 75-100% | Level 1 | |
| FERN ENERGY LIMITED +1 | UK-09217769 | united kingdom | 75-100% | Level 1 | |
| FERN ENERGY PARTNERSHIPS HOLDINGS LIMITED +6 | UK-07723335 | united kingdom | 75-100% | Level 1 | |
| HELM POWER LIMITED +3 | UK-11860094 | united kingdom | 75-100% | Level 1 | |
| PORTHOS SOLAR HOLDINGS LIMITED | UK-10550862 | united kingdom | 75-100% | Level 1 | |
| SULIS ENERGY HOLDINGS LIMITED | UK-09795014 | united kingdom | 75-100% | Level 1 |
