Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| NORTHSTAR VENTURES LIMITED | UK-05104995 | united kingdom | - | |
| NORTH EAST ACCELERATOR GENERAL PARTNER LIMITED | UK-07067080 | united kingdom | - | |
| MERCIA FUND MANAGEMENT LIMITED | UK-06973399 | united kingdom | - | |
| MERCIA ASSET MANAGEMENT PLC | UK-09223445 | united kingdom | - | |
| NORTHSTAR VENTURES HOLDINGS LIMITED | UK-09418843 | united kingdom | - | |
| NORTHSTAR VENTURES GROUP LIMITED | UK-09419254 | united kingdom | - | |
| THE NORTHSTAR FOUNDATION | UK-09035820 | united kingdom | - |
NEWCELLS BIOTECH LIMITED
UK-09389592
