Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| LEEDS AND LONDON HOLDINGS LIMITED | UK-01578840 | united kingdom | 25-50% | |
| ASKWITH LIMITED | UK-03712193 | united kingdom | 25-50% | |
| FIERA REAL ESTATE UK LIMITED | UK-01531949 | united kingdom | 25-50% | |
| FIERA PROPERTIES (EUROPE) LIMITED | UK-11733446 | united kingdom | 25-50% | |
| LEEDS AND LONDON GROUP LTD | UK-09393088 | united kingdom | 25-50% | |
| KS COMPANY NO.2 LIMITED | UK-09563343 | united kingdom | 25-50% | |
| KS COMPANY NO.1 LIMITED | UK-09563340 | united kingdom | 25-50% |
OPUS LAND NORTH (UNION MILLS) LIMITED
UK-09447738
