Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Fil Strategic Ventures Limited Company | 5,579,730 | Preferred Ordinary B-1 | 28 Mar 2024 | |
| Charles Mortimer | 4,564,620 | Ordinary | 28 Mar 2024 | |
| Benjamin Stanway | 4,564,620 | Ordinary | 28 Mar 2024 | |
| Fil Strategic Ventures Limited Company | 3,995,430 | Preferred Ordinary C-1 | 28 Mar 2024 | |
| Fil Strategic Ventures Limited Company | 3,583,119 | Preferred Ordinary D | 28 Mar 2024 | |
| Crowdcube Nominees Limited Company | 3,075,449 | Ordinary | 28 Mar 2024 | |
| Mnl (oxford Capital) Nominees Limited Company | 2,154,415 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| F/i Venture Company | 2,140,400 | Preferred Ordinary C-1 | 28 Mar 2024 | |
| Open Cnp Sas Company | 1,712,320 | Preferred Ordinary C-1 | 28 Mar 2024 | |
| Mnl (oxford Capital) Nominees Limited Company | 1,659,980 | Preferred Ordinary B-2 | 28 Mar 2024 | |
| Burda Principal Investments Gmbh & Co. Kg Company | 1,141,553 | Preferred Ordinary C-1 | 28 Mar 2024 | |
| Robert Cranborne | 1,091,700 | Ordinary | 28 Mar 2024 | |
| Breega Opportunity I | 895,779 | Preferred Ordinary D | 28 Mar 2024 | |
| Burda Principal Investments Gmbh & Co. Kg Company | 853,245 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Open Cnp Sas Company | 752,455 | Preferred Ordinary D | 28 Mar 2024 | |
| Polar Capital Global Financials Trust Plc Company | 537,467 | Preferred Ordinary D | 28 Mar 2024 | |
| Leif Christian Kvaal | 519,030 | Ordinary | 28 Mar 2024 | |
| Laramie Trail Trust Company | 493,270 | Preferred Ordinary A-1 | 28 Mar 2024 | |
| Apex Financial Services (trust Company) Limited (in Their Capacity As Trustee Of The 9564454 Inter Company | 493,270 | Preferred Ordinary A-1 | 28 Mar 2024 | |
| Sophie Robson | 436,680 | Ordinary | 28 Mar 2024 | |
| Anthony Bolton | 436,680 | Ordinary | 28 Mar 2024 | |
| Sophie Robson | 410,920 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Mnl (oxford Capital) Nominees Limited Company | 349,850 | Preferred Ordinary C-2 | 28 Mar 2024 | |
| Samos Investments (jersey) Lp Company | 344,810 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Michael Cohrs | 316,760 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Moulton Goodies Limited Company | 286,117 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Samos Investments (jersey) Lp Company | 278,980 | Preferred Ordinary B-1 | 28 Mar 2024 | |
| Anthony Bolton | 268,080 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| James Leigh-pemberton | 256,670 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Mnl (oxford Capital) Nominees Limited Company | 247,719 | Preferred Ordinary D | 28 Mar 2024 | |
| Ian De Burgh Marsh | 246,640 | Ordinary | 28 Mar 2024 | |
| Anthony Bolton | 234,920 | Preferred Ordinary B-2 | 28 Mar 2024 | |
| Moneybox Share Nominee Limited Company | 211,593 | Ordinary | 28 Mar 2024 | |
| Francis Brooke | 205,340 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Apex Financial Services (trust Company) Limited (in Their Capacity As Trustee Of The 9564454 Inter Company | 196,000 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Burda Principal Investments Gmbh & Co. Kg Company | 179,155 | Preferred Ordinary D | 28 Mar 2024 | |
| Leif Christian Kvaal | 166,700 | Preferred Ordinary C-2 | 28 Mar 2024 | |
| Dominic Griffin | 147,380 | Ordinary | 28 Mar 2024 | |
| Moulton Goodies Limited Company | 142,930 | Preferred Ordinary B-1 | 28 Mar 2024 | |
| Sarah Bolton | 142,690 | Preferred Ordinary C-2 | 28 Mar 2024 | |
| Michael Cohrs | 134,990 | Preferred Ordinary C-2 | 28 Mar 2024 | |
| Chuen Hing Lee | 130,150 | Ordinary | 28 Mar 2024 | |
| Veronica Berman | 129,400 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Dominic Griffin | 128,340 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Leif Christian Kvaal | 119,970 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Neil Campbell | 118,060 | Ordinary | 28 Mar 2024 | |
| Shan Drummond | 109,170 | Ordinary | 28 Mar 2024 | |
| Parsifal 29 S.r.l. Company | 109,170 | Ordinary | 28 Mar 2024 | |
| Michael Cohrs | 105,580 | Preferred Ordinary B-2 | 28 Mar 2024 | |
| James Macmillan-scott | 105,580 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Ian De Burgh Marsh | 98,000 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Francis Brooke | 87,510 | Preferred Ordinary C-2 | 28 Mar 2024 | |
| Parsifal 29 S.r.l. Company | 86,760 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Hp Access Fund I L.p Company | 85,616 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Frances Salter | 76,340 | Ordinary | 28 Mar 2024 | |
| Francis Brooke | 68,440 | Preferred Ordinary B-2 | 28 Mar 2024 | |
| Daniel Godfrey | 68,230 | Ordinary | 28 Mar 2024 | |
| Laramie Trail Trust Company | 66,600 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Nicholas Fitzwilliams | 65,500 | Preferred Ordinary A-1 | 28 Mar 2024 | |
| Parsifal 29 S.r.l. Company | 64,170 | Preferred Ordinary A-1 | 28 Mar 2024 | |
| Thomas Sutcliffe | 57,330 | Ordinary | 28 Mar 2024 | |
| F/i Venture Company | 57,077 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Joel Edington | 51,450 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Alex Cowper-smith | 51,340 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| Rick Powell | 32,750 | Ordinary | 28 Mar 2024 | |
| Jerker Johansson | 28,530 | Preferred Ordinary C-2 | 28 Mar 2024 | |
| Elisabeth Sian Meadowcroft | 28,200 | Ordinary | 28 Mar 2024 | |
| Josh Collie | 27,500 | Ordinary | 28 Mar 2024 | |
| Shan Drummond | 25,230 | Preferred Ordinary A-2 | 28 Mar 2024 | |
| James Macmillan-scott | 24,550 | Preferred Ordinary B-1 | 28 Mar 2024 | |
| Christopher Haines | 23,224 | Ordinary | 28 Mar 2024 | |
| Alex Cowper-smith | 21,840 | Ordinary | 28 Mar 2024 | |
| David Hillman | 20,000 | Ordinary | 28 Mar 2024 | |
| Peter Guyer | 16,680 | Ordinary | 28 Mar 2024 | |
| James Macmillan-scott | 14,260 | Preferred Ordinary C-2 | 28 Mar 2024 | |
| Christopher Fitzwilliam-lay | 13,950 | Preferred Ordinary B-1 | 28 Mar 2024 | |
| Shan Drummond | 13,940 | Preferred Ordinary B-2 | 28 Mar 2024 | |
| Fiona Elston | 11,258 | Ordinary | 28 Mar 2024 | |
| Joel Edington | 11,150 | Preferred Ordinary B-2 | 28 Mar 2024 | |
| Burda Principal Investments Gmbh & Co. Kg Company | 6,259 | Preferred Ordinary B-1 | 28 Mar 2024 | |
| Alex Cowper-smith | 6,140 | Preferred Ordinary B-2 | 28 Mar 2024 | |
| Nicholas Fitzwilliams | 5,041 | Preferred Ordinary B-1 | 28 Mar 2024 | |
| Olga Mecerova | 5,000 | Ordinary | 28 Mar 2024 | |
| Eleni Mertyri | 4,000 | Ordinary | 28 Mar 2024 | |
| Paul Calver | 3,750 | Ordinary | 28 Mar 2024 | |
| Daniel Sear | 3,700 | Ordinary | 28 Mar 2024 | |
| Thai Duc Hoang | 3,500 | Ordinary | 28 Mar 2024 | |
| Mille-sophie Winge Blackwell | 3,195 | Ordinary | 28 Mar 2024 | |
| Luzanne Van Der Watt | 2,917 | Ordinary | 28 Mar 2024 | |
| Jihyung Ryu | 2,230 | Ordinary | 28 Mar 2024 | |
| Mayumi Hashimoto | 2,120 | Ordinary | 28 Mar 2024 | |
| Agata Stedman | 2,090 | Ordinary | 28 Mar 2024 | |
| Matt Peoples | 1,917 | Ordinary | 28 Mar 2024 | |
| Samuel Leathem | 1,900 | Ordinary | 28 Mar 2024 | |
| Phikelela Dhliwayo | 1,850 | Ordinary | 28 Mar 2024 | |
| Daniel Rogers | 1,850 | Ordinary | 28 Mar 2024 | |
| Max Culmer | 1,807 | Ordinary | 28 Mar 2024 | |
| John Michael Odeke | 1,695 | Ordinary | 28 Mar 2024 | |
| Hanna Kally Dos Santos | 1,672 | Ordinary | 28 Mar 2024 | |
| Teo Baranga | 1,620 | Ordinary | 28 Mar 2024 | |
| Christopher Clay | 1,590 | Ordinary | 28 Mar 2024 | |
| Claudia Lucinda Hermandez Luna | 1,500 | Ordinary | 28 Mar 2024 | |
| Mila Mundrova | 1,169 | Ordinary | 28 Mar 2024 | |
| Jessica Lascar | 1,167 | Ordinary | 28 Mar 2024 | |
| Karl Koch | 1,056 | Ordinary | 28 Mar 2024 | |
| Tom Fellowes | 1,000 | Ordinary | 28 Mar 2024 | |
| Jordan Stansfield | 1,000 | Ordinary | 28 Mar 2024 | |
| Sherina St John | 870 | Ordinary | 28 Mar 2024 | |
| Harry Boteler | 870 | Ordinary | 28 Mar 2024 | |
| Georgina Phelps | 834 | Ordinary | 28 Mar 2024 | |
| Elena Meneghini | 810 | Ordinary | 28 Mar 2024 | |
| Michael Brogan | 778 | Ordinary | 28 Mar 2024 | |
| Jess Sloan | 778 | Ordinary | 28 Mar 2024 | |
| Hannah Fosker | 750 | Ordinary | 28 Mar 2024 | |
| Ahmed Bik Zada | 730 | Ordinary | 28 Mar 2024 | |
| Fidan Hashani | 723 | Ordinary | 28 Mar 2024 | |
| Eliza Reilly | 723 | Ordinary | 28 Mar 2024 | |
| Johanna Varga | 700 | Ordinary | 28 Mar 2024 | |
| Echo Watkins | 700 | Ordinary | 28 Mar 2024 | |
| Lee Ashby | 670 | Ordinary | 28 Mar 2024 | |
| Abigail Manley | 667 | Ordinary | 28 Mar 2024 | |
| Kate Sotheran | 640 | Ordinary | 28 Mar 2024 | |
| Henry Ankers | 625 | Ordinary | 28 Mar 2024 | |
| Nimash Athukoralalage | 620 | Ordinary | 28 Mar 2024 | |
| Jack Trew | 620 | Ordinary | 28 Mar 2024 | |
| Lily Maguire | 612 | Ordinary | 28 Mar 2024 | |
| Lewis Spinks | 612 | Ordinary | 28 Mar 2024 | |
| Harry Leeming | 590 | Ordinary | 28 Mar 2024 | |
| Marcus Bowyer | 584 | Ordinary | 28 Mar 2024 | |
| Sean Stewart | 560 | Ordinary | 28 Mar 2024 | |
| Paulina Gleba | 540 | Ordinary | 28 Mar 2024 | |
| Felicity Muhl | 510 | Ordinary | 28 Mar 2024 | |
| Ben Jackson | 501 | Ordinary | 28 Mar 2024 | |
| Mary Nehmeh | 500 | Ordinary | 28 Mar 2024 | |
| Bayley Harrod | 500 | Ordinary | 28 Mar 2024 | |
| Melissa Couvet | 445 | Ordinary | 28 Mar 2024 | |
| Matthew Godman | 445 | Ordinary | 28 Mar 2024 | |
| Luke Martin-fuller | 445 | Ordinary | 28 Mar 2024 | |
| Lauren Brown | 445 | Ordinary | 28 Mar 2024 | |
| Amy Capener | 389 | Ordinary | 28 Mar 2024 | |
| Elliot Mort | 334 | Ordinary | 28 Mar 2024 | |
| Abigail Gliksman | 334 | Ordinary | 28 Mar 2024 | |
| Charles Mortimer | 50 | Founder Growth Shares | 28 Mar 2024 | |
| Benjamin Stanway | 50 | Founder Growth Shares | 28 Mar 2024 | |
| Nicholas Fitzwilliams | 0 | Preferred Ordinary A-2 | 28 Mar 2024 |
