Group Structure
Corporate ownership hierarchy and control relationships
5 Parents 3 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| PARIO MANAGEMENT GROUP LIMITED | UK-05106627 | united kingdom | 75-100% | |
| KAJIMA PARTNERSHIPS LIMITED | UK-03841821 | united kingdom | 75-100% | |
| KAJIMA ESTATES (EUROPE) LIMITED | UK-06634997 | united kingdom | 75-100% | |
| KAJIMA EUROPE LIMITED | UK-06635037 | united kingdom | 75-100% | |
| KAJIMA CORPORATION | 0104-01-066744 | japan | 75-100% |
PARIO COMPLIANCE LIMITED
UK-09665496
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| CAPSTONE ASSET SERVICES LIMITED | UK-09962764 | united kingdom | 75-100% | Level 1 | |
| CAPSTONE FINANCIAL SERVICES LIMITED | UK-10044992 | united kingdom | 50-75% | Level 1 | |
| HEALTHCARE ACCOMMODATION AND STAFFING SOLUTIONS LTD | UK-10200709 | united kingdom | 75-100% | Level 1 |
