Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 33 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| AURA WIND (HOLDCO) LIMITED | UK-09677069 | united kingdom | 75-100% | |
| AURA BIDCO MANAGEMENT LIMITED | UK-10389311 | united kingdom | 75-100% | |
| PIP MULTI-STRATEGY INFRASTRUCTURE (SCOTLAND) LIMITED | UK-SC501212 | united kingdom | 75-100% | |
| PIP MANAGER LIMITED | UK-09425434 | united kingdom | 75-100% | |
| FORESIGHT INFRA HOLDCO LIMITED | UK-12587935 | united kingdom | 75-100% | |
| FORESIGHT GROUP HOLDINGS (UK) LIMITED | UK-10452886 | united kingdom | 75-100% | |
| FORESIGHT GROUP HOLDINGS LIMITED | 51521 | british channel islands | 75-100% |
AURA WIND (MIDCO) LIMITED
UK-09678749
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| AURA WIND (BACK LANE) LIMITED | UK-08163107 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (BADENTOUL) LIMITED | UK-08811576 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (BODDINGTON) LIMITED | UK-06857939 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (BRIDGEND) LIMITED | UK-08818854 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (CLONHERB) LIMITED | UK-08810770 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (COWIEHILL) LIMITED | UK-08810898 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (EASTERTOWN) LIMITED | UK-08810865 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (EAST TOWN) LIMITED | UK-08811586 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (ERITH) LIMITED | UK-08064585 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (HARRINGTON PARKS) LIMITED | UK-08810771 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (LONGLANDS LANE) LIMITED | UK-08924593 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (LOW BOWHILL) LIMITED | UK-08810751 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (LOW LANRIGG) LIMITED | UK-08064737 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (MARTINHILL EAST) LIMITED | UK-08810746 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (MELBUR) LIMITED | UK-08065629 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (MERTHYR) LIMITED | UK-07636491 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (MIDDLETON) LIMITED | UK-08810769 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (MIDTOWN OF GLASS) LIMITED | UK-09108534 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (NEWTON OF EDINGIGHT) LIMITED | UK-09112508 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (NORTH THREAVE) LIMITED | UK-08811589 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (PITCAIRLIE) LIMITED | UK-08812335 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (PLASPARCAU) LIMITED | UK-09108428 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (PROSPECT HOUSE) LIMITED | UK-09112510 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (PRUSTACOTT FARM) LIMITED | UK-08811591 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (SAMPLES FARM) LIMITED | UK-08811594 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (STONEHAVEN) LIMITED | UK-09299674 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (TEMPLE HILL) LIMITED | UK-09663982 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (TREGONY) LIMITED | UK-09728538 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (TRELEIGH FARM) LIMITED | UK-08811597 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (WAIRDS OF ALPITY) LIMITED | UK-09112583 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (WESTWOOD FARM) LIMITED | UK-08465694 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (WINDMILLS NO 1) LIMITED | UK-NI615240 | united kingdom | 75-100% | Level 1 | |
| AURA WIND (WINDMILLS NO 2) LIMITED | UK-NI615242 | united kingdom | 75-100% | Level 1 |
